Cognizant Classic
- Date:
- 26 February - 1 March 2026
- Course:
- PGA National Champion Course
- Par:
- 71
- Yards:
- 7,223
- Prize Money:
- $9,600,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Echavarria | 17 under par | 17 under par | finished | 63 | 72 | 66 | 66 | 66 | 267 |
2 | Austin Smotherman | 15 under par | 15 under par | finished | 62 | 69 | 69 | 69 | 69 | 269 |
2 | Taylor Moore | 15 under par | 15 under par | finished | 67 | 67 | 67 | 68 | 68 | 269 |
2 | Shane Lowry | 15 under par | 15 under par | finished | 70 | 67 | 63 | 69 | 69 | 269 |
5 | Ricky Castillo | 13 under par | 13 under par | finished | 69 | 70 | 64 | 68 | 68 | 271 |
6 | William Mouw | 11 under par | 11 under par | finished | 68 | 70 | 68 | 67 | 67 | 273 |
6 | Keith Mitchell | 11 under par | 11 under par | finished | 68 | 73 | 64 | 68 | 68 | 273 |
6 | Nicolai Hoejgaard | 11 under par | 11 under par | finished | 70 | 72 | 66 | 65 | 65 | 273 |
9 | Matthias Schmid | 10 under par | 10 under par | finished | 69 | 70 | 67 | 68 | 68 | 274 |
9 | Brooks Koepka | 10 under par | 10 under par | finished | 74 | 66 | 69 | 65 | 65 | 274 |
9 | Rasmus Hoejgaard | 10 under par | 10 under par | finished | 69 | 72 | 66 | 67 | 67 | 274 |
9 | Joel Dahmen | 10 under par | 10 under par | finished | 68 | 68 | 68 | 70 | 70 | 274 |
13 | Pontus Nyholm | 9 under par | 9 under par | finished | 67 | 70 | 72 | 66 | 66 | 275 |
13 | Patton Kizzire | 9 under par | 9 under par | finished | 70 | 72 | 63 | 70 | 70 | 275 |
13 | Max Homa | 9 under par | 9 under par | finished | 73 | 66 | 69 | 67 | 67 | 275 |
13 | A.J. Ewart | 9 under par | 9 under par | finished | 71 | 64 | 68 | 72 | 72 | 275 |
17 | Sudarshan Yellamaraju | 8 under par | 8 under par | finished | 68 | 72 | 68 | 68 | 68 | 276 |
17 | Kristoffer Reitan | 8 under par | 8 under par | finished | 67 | 70 | 69 | 70 | 70 | 276 |
17 | Chad Ramey | 8 under par | 8 under par | finished | 68 | 70 | 69 | 69 | 69 | 276 |
17 | Matthieu Pavon | 8 under par | 8 under par | finished | 71 | 69 | 68 | 68 | 68 | 276 |
17 | Takumi Kanaya | 8 under par | 8 under par | finished | 73 | 66 | 67 | 70 | 70 | 276 |
17 | Zecheng Dou | 8 under par | 8 under par | finished | 72 | 68 | 66 | 70 | 70 | 276 |
23 | Jordan Smith | 7 under par | 7 under par | finished | 71 | 71 | 67 | 68 | 68 | 277 |
23 | Kevin Roy | 7 under par | 7 under par | finished | 67 | 72 | 69 | 69 | 69 | 277 |
23 | Aaron Rai | 7 under par | 7 under par | finished | 68 | 69 | 69 | 71 | 71 | 277 |
23 | Mackenzie Hughes | 7 under par | 7 under par | finished | 75 | 65 | 69 | 68 | 68 | 277 |
23 | Mark Hubbard | 7 under par | 7 under par | finished | 69 | 68 | 69 | 71 | 71 | 277 |
23 | Beau Hossler | 7 under par | 7 under par | finished | 68 | 73 | 64 | 72 | 72 | 277 |
23 | Ryan Gerard | 7 under par | 7 under par | finished | 73 | 67 | 69 | 68 | 68 | 277 |
23 | Adrien Dumont | 7 under par | 7 under par | finished | 71 | 71 | 65 | 70 | 70 | 277 |
23 | Zachary Bauchou | 7 under par | 7 under par | finished | 70 | 71 | 67 | 69 | 69 | 277 |
32 | Kevin Streelman | 6 under par | 6 under par | finished | 69 | 70 | 69 | 70 | 70 | 278 |
32 | Jimmy Stanger | 6 under par | 6 under par | finished | 69 | 68 | 65 | 76 | 76 | 278 |
32 | Haotong Li | 6 under par | 6 under par | finished | 71 | 71 | 69 | 67 | 67 | 278 |
32 | David Ford | 6 under par | 6 under par | finished | 72 | 70 | 69 | 67 | 67 | 278 |
32 | Daniel Berger | 6 under par | 6 under par | finished | 67 | 71 | 71 | 69 | 69 | 278 |
37 | Steven Fisk | 5 under par | 5 under par | finished | 69 | 70 | 69 | 71 | 71 | 279 |
37 | Eric Cole | 5 under par | 5 under par | finished | 71 | 69 | 69 | 70 | 70 | 279 |
37 | Christiaan Bezuidenhout | 5 under par | 5 under par | finished | 71 | 70 | 69 | 69 | 69 | 279 |
40 | Benjamin Silverman | 4 under par | 4 under par | finished | 73 | 67 | 69 | 71 | 71 | 280 |
40 | Matt Wallace | 4 under par | 4 under par | finished | 73 | 68 | 69 | 70 | 70 | 280 |
40 | Danny Walker | 4 under par | 4 under par | finished | 72 | 69 | 72 | 67 | 67 | 280 |
40 | Thorbjoern Olesen | 4 under par | 4 under par | finished | 70 | 69 | 68 | 73 | 73 | 280 |
40 | Rasmus Neergaard-Petersen | 4 under par | 4 under par | finished | 70 | 70 | 69 | 71 | 71 | 280 |
40 | Max McGreevy | 4 under par | 4 under par | finished | 68 | 72 | 72 | 68 | 68 | 280 |
40 | Hank Lebioda | 4 under par | 4 under par | finished | 68 | 69 | 73 | 70 | 70 | 280 |
40 | Lee Hodges | 4 under par | 4 under par | finished | 69 | 72 | 67 | 72 | 72 | 280 |
40 | Garrick Higgo | 4 under par | 4 under par | finished | 71 | 71 | 67 | 71 | 71 | 280 |
40 | Patrick Fishburn | 4 under par | 4 under par | finished | 73 | 68 | 69 | 70 | 70 | 280 |
40 | Austin Eckroat | 4 under par | 4 under par | finished | 71 | 70 | 69 | 70 | 70 | 280 |
40 | Daniel Brown | 4 under par | 4 under par | finished | 69 | 72 | 69 | 70 | 70 | 280 |
52 | Carson Young | 3 under par | 3 under par | finished | 70 | 69 | 74 | 68 | 68 | 281 |
52 | Alex Smalley | 3 under par | 3 under par | finished | 72 | 69 | 71 | 69 | 69 | 281 |
52 | Seamus Power | 3 under par | 3 under par | finished | 71 | 67 | 73 | 70 | 70 | 281 |
52 | Michael Brennan | 3 under par | 3 under par | finished | 68 | 70 | 72 | 71 | 71 | 281 |
56 | Chan Kim | 2 under par | 2 under par | finished | 69 | 71 | 71 | 71 | 71 | 282 |
56 | Adrien Saddier | 2 under par | 2 under par | finished | 69 | 72 | 69 | 72 | 72 | 282 |
56 | Emiliano Grillo | 2 under par | 2 under par | finished | 71 | 71 | 71 | 69 | 69 | 282 |
59 | Joo-Hyung Kim | 1 under par | 1 under par | finished | 75 | 67 | 72 | 69 | 69 | 283 |
60 | Davis Thompson | level par | level par | finished | 70 | 71 | 72 | 71 | 71 | 284 |
60 | Adam Schenk | level par | level par | finished | 69 | 73 | 72 | 70 | 70 | 284 |
62 | Billy Horschel | 1 over par | 1 over par | finished | 69 | 73 | 69 | 74 | 74 | 285 |
63 | Jackson Suber | 2 over par | 2 over par | finished | 67 | 74 | 70 | 75 | 75 | 286 |
63 | Chandler Phillips | 2 over par | 2 over par | finished | 74 | 68 | 68 | 76 | 76 | 286 |
63 | John Parry | 2 over par | 2 over par | finished | 71 | 70 | 70 | 75 | 75 | 286 |
66 | Dylan Wu | 4 over par | 4 over par | finished | 73 | 69 | 75 | 71 | 71 | 288 |
67 | Joe Highsmith | 6 over par | 6 over par | finished | 70 | 72 | 76 | 72 | 72 | 290 |
Last updated 2nd March 2026 at 06:50
All times are UK and subject to change. BBC is not responsible for any changes.