South African Open
- Date:
- 26 February - 1 March 2026
- Course:
- Stellenbosch GC
- Par:
- 70
- Yards:
- 7,213
- Prize Money:
- $1,500,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Casey Jarvis | 14 under par | 14 under par | finished | 67 | 68 | 64 | 67 | 67 | 266 |
2 | Francesco Laporta | 11 under par | 11 under par | finished | 66 | 64 | 70 | 69 | 69 | 269 |
2 | Hennie Du Plessis | 11 under par | 11 under par | finished | 70 | 63 | 67 | 69 | 69 | 269 |
2 | Frederic Lacroix | 11 under par | 11 under par | finished | 69 | 71 | 64 | 65 | 65 | 269 |
5 | Eddie Pepperell | 10 under par | 10 under par | finished | 70 | 67 | 69 | 64 | 64 | 270 |
6 | Haydn Porteous | 8 under par | 8 under par | finished | 67 | 69 | 68 | 68 | 68 | 272 |
6 | Daniel van Tonder | 8 under par | 8 under par | finished | 72 | 68 | 64 | 68 | 68 | 272 |
6 | Adrian Otaegui | 8 under par | 8 under par | finished | 67 | 68 | 70 | 67 | 67 | 272 |
9 | Rafael Cabrera | 7 under par | 7 under par | finished | 70 | 68 | 67 | 68 | 68 | 273 |
9 | Angel Ayora | 7 under par | 7 under par | finished | 67 | 70 | 67 | 69 | 69 | 273 |
9 | Wilco Nienaber | 7 under par | 7 under par | finished | 70 | 66 | 72 | 65 | 65 | 273 |
9 | Nathan Kimsey | 7 under par | 7 under par | finished | 66 | 65 | 72 | 70 | 70 | 273 |
9 | Ewen Ferguson | 7 under par | 7 under par | finished | 68 | 72 | 67 | 66 | 66 | 273 |
14 | Bernd Wiesberger | 6 under par | 6 under par | finished | 68 | 69 | 71 | 66 | 66 | 274 |
14 | Joseph Dean | 6 under par | 6 under par | finished | 65 | 68 | 71 | 70 | 70 | 274 |
14 | Alex Fitzpatrick | 6 under par | 6 under par | finished | 68 | 71 | 70 | 65 | 65 | 274 |
14 | Kieron Van Wyk | 6 under par | 6 under par | finished | 70 | 69 | 64 | 71 | 71 | 274 |
14 | Alejandro Del Rey | 6 under par | 6 under par | finished | 65 | 69 | 71 | 69 | 69 | 274 |
14 | Freddy Schott | 6 under par | 6 under par | finished | 69 | 72 | 70 | 63 | 63 | 274 |
20 | Matthew Jordan | 5 under par | 5 under par | finished | 68 | 70 | 72 | 65 | 65 | 275 |
20 | Branden Grace | 5 under par | 5 under par | finished | 69 | 66 | 69 | 71 | 71 | 275 |
20 | Dean Burmester | 5 under par | 5 under par | finished | 65 | 67 | 72 | 71 | 71 | 275 |
20 | Calum Hill | 5 under par | 5 under par | finished | 70 | 67 | 65 | 73 | 73 | 275 |
24 | Jason Scrivener | 4 under par | 4 under par | finished | 69 | 70 | 68 | 69 | 69 | 276 |
24 | Romain Langasque | 4 under par | 4 under par | finished | 70 | 68 | 68 | 70 | 70 | 276 |
24 | Todd Clements | 4 under par | 4 under par | finished | 70 | 68 | 70 | 68 | 68 | 276 |
24 | Antoine Rozner | 4 under par | 4 under par | finished | 68 | 68 | 71 | 69 | 69 | 276 |
24 | Matteo Manassero | 4 under par | 4 under par | finished | 70 | 71 | 70 | 65 | 65 | 276 |
29 | Xander Basson | 3 under par | 3 under par | finished | 67 | 70 | 66 | 74 | 74 | 277 |
29 | Scott Jamieson | 3 under par | 3 under par | finished | 72 | 69 | 68 | 68 | 68 | 277 |
29 | Wenyi Ding | 3 under par | 3 under par | finished | 69 | 71 | 69 | 68 | 68 | 277 |
29 | Oliver Lindell | 3 under par | 3 under par | finished | 65 | 72 | 70 | 70 | 70 | 277 |
29 | Marcus Armitage | 3 under par | 3 under par | finished | 70 | 70 | 69 | 68 | 68 | 277 |
29 | Andy Sullivan | 3 under par | 3 under par | finished | 73 | 67 | 66 | 71 | 71 | 277 |
29 | Herman Loubser | 3 under par | 3 under par | finished | 66 | 67 | 73 | 71 | 71 | 277 |
29 | Louis Albertse | 3 under par | 3 under par | finished | 69 | 70 | 72 | 66 | 66 | 277 |
29 | Jayden Schaper | 3 under par | 3 under par | finished | 68 | 71 | 67 | 71 | 71 | 277 |
29 | Niklas Noergaard | 3 under par | 3 under par | finished | 70 | 69 | 70 | 68 | 68 | 277 |
29 | Julien Guerrier | 3 under par | 3 under par | finished | 69 | 69 | 72 | 67 | 67 | 277 |
29 | Johannes Veerman | 3 under par | 3 under par | finished | 66 | 70 | 70 | 71 | 71 | 277 |
29 | Martin Couvra | 3 under par | 3 under par | finished | 73 | 67 | 70 | 67 | 67 | 277 |
29 | Patrick Reed | 3 under par | 3 under par | finished | 71 | 69 | 69 | 68 | 68 | 277 |
43 | Pierre Viallaneix | 2 under par | 2 under par | finished | 71 | 65 | 73 | 69 | 69 | 278 |
43 | Daniel Rodrigues | 2 under par | 2 under par | finished | 72 | 67 | 70 | 69 | 69 | 278 |
43 | Sam Bairstow | 2 under par | 2 under par | finished | 69 | 70 | 67 | 72 | 72 | 278 |
43 | Darren Fichardt | 2 under par | 2 under par | finished | 70 | 69 | 70 | 69 | 69 | 278 |
43 | Hennie Otto | 2 under par | 2 under par | finished | 70 | 68 | 71 | 69 | 69 | 278 |
43 | David Ravetto | 2 under par | 2 under par | finished | 71 | 69 | 72 | 66 | 66 | 278 |
43 | Rikuya Hoshino | 2 under par | 2 under par | finished | 67 | 67 | 72 | 72 | 72 | 278 |
50 | Manuel Elvira | 1 under par | 1 under par | finished | 74 | 67 | 69 | 69 | 69 | 279 |
50 | Brandon Stone | 1 under par | 1 under par | finished | 69 | 69 | 71 | 70 | 70 | 279 |
50 | Shaun Norris | 1 under par | 1 under par | finished | 70 | 70 | 67 | 72 | 72 | 279 |
50 | Darius van Driel | 1 under par | 1 under par | finished | 71 | 69 | 67 | 72 | 72 | 279 |
54 | Malcolm Mitchell | level par | level par | finished | 70 | 67 | 72 | 71 | 71 | 280 |
54 | Charl Barnard | level par | level par | finished | 71 | 69 | 72 | 68 | 68 | 280 |
54 | Dylan Frittelli | level par | level par | finished | 67 | 73 | 69 | 71 | 71 | 280 |
57 | Kiradech Aphibarnrat | 1 over par | 1 over par | finished | 67 | 67 | 72 | 75 | 75 | 281 |
57 | Kota Kaneko | 1 over par | 1 over par | finished | 71 | 66 | 74 | 70 | 70 | 281 |
57 | Robin Williams | 1 over par | 1 over par | finished | 68 | 70 | 74 | 69 | 69 | 281 |
57 | Samuel Simpson | 1 over par | 1 over par | finished | 70 | 71 | 68 | 72 | 72 | 281 |
57 | J. C. Ritchie | 1 over par | 1 over par | finished | 71 | 68 | 67 | 75 | 75 | 281 |
57 | Benjamin Follett-Smith | 1 over par | 1 over par | finished | 71 | 69 | 67 | 74 | 74 | 281 |
63 | Justin Walters | 2 over par | 2 over par | finished | 71 | 65 | 74 | 72 | 72 | 282 |
63 | Jacob Skov Olesen | 2 over par | 2 over par | finished | 75 | 66 | 70 | 71 | 71 | 282 |
63 | Jens Dantorp | 2 over par | 2 over par | finished | 72 | 69 | 67 | 74 | 74 | 282 |
63 | Altin van der Merwe | 2 over par | 2 over par | finished | 68 | 70 | 71 | 73 | 73 | 282 |
63 | Dian Kruger | 2 over par | 2 over par | finished | 70 | 68 | 72 | 72 | 72 | 282 |
63 | Justin Harding | 2 over par | 2 over par | finished | 70 | 71 | 71 | 70 | 70 | 282 |
63 | Tyran Snyders | 2 over par | 2 over par | finished | 70 | 70 | 70 | 72 | 72 | 282 |
70 | Jeff Winther | 3 over par | 3 over par | finished | 68 | 69 | 70 | 76 | 76 | 283 |
71 | Marcus Kinhult | 5 over par | 5 over par | finished | 73 | 68 | 72 | 72 | 72 | 285 |
71 | Keenan Davidse | 5 over par | 5 over par | finished | 72 | 66 | 68 | 79 | 79 | 285 |
73 | Ugo Coussaud | 6 over par | 6 over par | finished | 70 | 70 | 74 | 72 | 72 | 286 |
73 | Ockie Strydom | 6 over par | 6 over par | finished | 70 | 67 | 75 | 74 | 74 | 286 |
75 | Karabo Mokoena | 9 over par | 9 over par | finished | 70 | 71 | 74 | 74 | 74 | 289 |
75 | Ryggs Johnston | 9 over par | 9 over par | finished | 74 | 67 | 75 | 73 | 73 | 289 |
77 | MJ Viljoen | 11 over par | 11 over par | finished | 69 | 68 | 74 | 80 | 80 | 291 |
77 | Logan Leisher | 11 over par | 11 over par | finished | 72 | 69 | 74 | 76 | 76 | 291 |
Last updated 1st March 2026 at 16:11
All times are UK and subject to change. BBC is not responsible for any changes.