SUBSTITUTIONpublished at 21:40 GMT 3 March
Doncaster 0-1 Stockport
On comes striker Hakeeb Adelakun for Doncaster as we enter the final 10 minutes.
He replaces Ben Close.
Rovers have eight minutes to find a goal and take us to a penalty shoot-out.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 21 | 8 | 6 | 72 | 38 | 34 | 71 |
| |
| 35 | 19 | 9 | 7 | 54 | 35 | 19 | 66 |
| |
| 34 | 18 | 9 | 7 | 60 | 34 | 26 | 63 |
| |
| 35 | 18 | 8 | 9 | 47 | 40 | 7 | 62 |
| |
| 35 | 18 | 6 | 11 | 56 | 49 | 7 | 60 |
| |
| 35 | 15 | 12 | 8 | 54 | 45 | 9 | 57 |
| |
| 35 | 14 | 11 | 10 | 57 | 46 | 11 | 53 |
| |
| 35 | 14 | 9 | 12 | 52 | 46 | 6 | 51 |
| |
| 35 | 13 | 12 | 10 | 45 | 41 | 4 | 51 |
| |
| 35 | 14 | 8 | 13 | 48 | 44 | 4 | 50 |
| |
| 35 | 12 | 13 | 10 | 41 | 40 | 1 | 49 |
| |
| 35 | 13 | 10 | 12 | 46 | 46 | 0 | 49 |
| |
| 35 | 15 | 3 | 17 | 50 | 48 | 2 | 48 |
| |
| 35 | 13 | 8 | 14 | 39 | 34 | 5 | 47 |
| |
| 35 | 13 | 8 | 14 | 46 | 54 | -8 | 47 |
| |
| 35 | 13 | 7 | 15 | 40 | 43 | -3 | 46 |
| |
| 35 | 13 | 6 | 16 | 47 | 44 | 3 | 45 |
| |
| 35 | 10 | 11 | 14 | 33 | 44 | -11 | 41 |
| |
| 34 | 10 | 9 | 15 | 34 | 44 | -10 | 39 |
| |
| 35 | 10 | 8 | 17 | 33 | 46 | -13 | 38 |
| |
| 35 | 9 | 8 | 18 | 34 | 52 | -18 | 35 |
| |
| 35 | 10 | 10 | 15 | 47 | 56 | -9 | 34 |
| |
| 35 | 7 | 11 | 17 | 31 | 47 | -16 | 32 |
| |
| 35 | 1 | 8 | 26 | 21 | 71 | -50 | -7 |
|
Manager: Kieran McKenna
Formation: 4 - 2 - 3 - 1
Manager: Sergej Jakirovic
Formation: 3 - 4 - 2 - 1
Manager: Kieran McKenna
Formation: 4 - 2 - 3 - 1
Manager: Sergej Jakirovic
Formation: 3 - 4 - 2 - 1
Championship
All competitions
All competitions
All competitions
After their 2-0 win in November, Ipswich could complete their first ever league double over Hull City – this is the 21st league campaign in which the two sides have faced.
Hull City have lost three of their last four league meetings with Ipswich (D1), as many as their previous 25 beforehand (W14 D8 L3).
Ipswich have only lost one of their last 21 midweek (Tuesday, Wednesday, Thursday) games in the Championship (W14 D6), a 0-3 defeat to Charlton in October 2025.
After losing six successive away league games played in midweek (Tuesday, Wednesday, Thursday) from November 2024 to November 2025, Hull won their last such fixture 3-0 at Preston in January.
Chuba Akpom has scored in all three of his league appearances against Hull City (3 goals), including as a substitute for Ipswich in the reverse fixture in November.