Cycling Results
Sunday 26th October 2025
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Belgium | 81 | |
2 | Great Britain | 73 | |
3 | Denmark | 71 | |
4 | Germany | 64 | |
5 | Portugal | 46 | |
6 | Netherlands | 35 | |
7 | France | 35 | |
8 | New Zealand | 32 | |
9 | USA | 29 | |
10 | Spain | 28 | |
11 | Italy | 24 | |
12 | Japan | 5 | |
13 | Australia | 4 | |
14 | Austria | 2 | |
15 | Czechia | 2 | |
16 | Poland | 0 | |
17 | Switzerland | not available | Did Not Finish |
17 | Chile | not available | Did Not Finish |
| Rank | Participant | Comment |
|---|---|---|
1 | Harrie Lavreysen | From Final |
2 | Matthew Richardson | From Final |
3 | Leigh Hoffman | From Final for Bronze |
4 | Nicholas Paul | From Final for Bronze |
5 | Mikhail Yakovlev | From 1/4 Finals |
6 | Jeffrey Hoogland | From 1/4 Finals |
7 | Rayan Helal | From 1/4 Finals |
8 | Kaiya Ota | From 1/4 Finals |
9 | Daniel Barber | From 1/8 Finals |
10 | Mateusz Rudyk | From 1/8 Finals |
11 | Cristian Ortega | From 1/8 Finals |
12 | Henric Hackmann | From 1/8 Finals |
13 | Tom Derache | From 1/8 Finals |
14 | Tijmen van Loon | From 1/8 Finals |
15 | Nick Wammes | From 1/8 Finals |
16 | Hamish Turnbull | From 1/8 Finals |
17 | Njisane Phillip | From 1/16 Finals |
18 | Luca Spiegel | From 1/16 Finals |
19 | Lucas Vilar | From 1/16 Finals |
20 | Tae-Ho Choi | From 1/16 Finals |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Matthew Richardson | ||
2 | Leigh Hoffman | 0.103 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Harrie Lavreysen | ||
2 | Nicholas Paul | 0.511 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Harrie Lavreysen | ||
2 | Nicholas Paul | 0.355 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Matthew Richardson | ||
2 | Leigh Hoffman | 0.271 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Mina Sato | From Final 1-6 | |
2 | Emma Finucane | 0.049 behind | From Final 1-6 |
3 | Stefany Cuadrado | 0.341 behind | From Final 1-6 |
4 | Alessia McCaig | 0.421 behind | From Final 1-6 |
5 | Miriam Vece | 0.554 behind | From Final 1-6 |
6 | Lea Friedrich | 0.847 behind | From Final 1-6 |
7 | Hetty van de Wouw | not available | From Final 7-12 |
8 | Lauriane Genest | 0.701 behind | From Final 7-12 |
9 | Lauren Bell | 0.765 behind | From Final 7-12 |
10 | Steffie van der Peet | 0.779 behind | From Final 7-12 |
11 | Ellesse Andrews | 1.436 behind | From Final 7-12 |
12 | Iana Burlakova | 1.696 behind | From Final 7-12 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Miriam Vece | ||
2 | Iana Burlakova | 0.053 behind | |
3 | Veronika Jabornikova | 0.386 behind | |
4 | Kimberly Kalee | 0.923 behind | |
5 | Juliana Gaviria | 1.076 behind | |
6 | Marlena Karwacka | 2.251 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Stefany Cuadrado | ||
2 | Mina Sato | 0.164 behind | |
3 | Kayla Hankins | 0.224 behind | |
4 | Yuli Verdugo | 0.375 behind | |
5 | Alla Biletska | 0.446 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Hetty van de Wouw | ||
2 | Ellesse Andrews | 0.661 behind | |
3 | Alessa-Catriona Proepster | 0.846 behind | |
4 | Helena Casas | 0.865 behind | |
5 | Shahd Mohamed | not available |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Lea Friedrich | ||
2 | Alessia McCaig | 0.030 behind | |
3 | Alina Lysenko | 0.057 behind | |
4 | Makaira Wallace | 0.131 behind | |
5 | Nikola Sibiak | 0.200 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Lauriane Genest | ||
2 | Mathilde Gros | 0.419 behind | |
3 | Lauren Bell | 0.419 behind | |
4 | Steffie van der Peet | 0.549 behind | |
5 | Liliya Tatarinoff | 0.811 behind | |
6 | Aki Sakai | not available |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Emma Finucane | ||
2 | Haruka Nakazawa | 0.063 behind | |
3 | Nurul Izzah Mohd Asri | 0.524 behind | |
4 | McKenna McKee | 1.106 behind | |
5 | Paula Molina | 1.441 behind | |
6 | Sarah Orban | 1.441 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Steffie van der Peet | ||
2 | Nikola Sibiak | 0.064 behind | |
3 | Veronika Jabornikova | 0.182 behind | |
4 | Sarah Orban | 0.356 behind | |
5 | Helena Casas | 0.521 behind | |
6 | Kayla Hankins | 0.840 behind | |
7 | Paula Molina | 0.968 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Alina Lysenko | ||
2 | Liliya Tatarinoff | 0.072 behind | |
3 | Nurul Izzah Mohd Asri | 0.101 behind | |
4 | Kimberly Kalee | 0.248 behind | |
5 | Yuli Verdugo | 0.312 behind | |
6 | Shahd Mohamed | 1.196 behind | |
7 | Marlena Karwacka | 2.587 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Alla Biletska | ||
2 | Lauren Bell | 0.013 behind | |
3 | McKenna McKee | 0.032 behind | |
4 | Alessa-Catriona Proepster | 0.146 behind | |
5 | Makaira Wallace | 0.159 behind | |
6 | Juliana Gaviria | 0.368 behind | |
7 | Aki Sakai | 1.519 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Stefany Cuadrado | ||
2 | Miriam Vece | 0.022 behind | |
3 | Ellesse Andrews | 0.201 behind | |
4 | Steffie van der Peet | 0.259 behind | |
5 | Mathilde Gros | 0.465 behind | |
6 | Nikola Sibiak | 2.086 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Emma Finucane | ||
2 | Iana Burlakova | 0.014 behind | |
3 | Mina Sato | 0.097 behind | |
4 | Lea Friedrich | 0.272 behind | |
5 | Alla Biletska | 0.358 behind | |
6 | Liliya Tatarinoff | 0.485 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Lauren Bell | ||
2 | Alessia McCaig | 0.017 behind | |
3 | Lauriane Genest | 0.028 behind | |
4 | Hetty van de Wouw | 0.088 behind | |
5 | Alina Lysenko | 0.129 behind | |
6 | Haruka Nakazawa | not available | REL |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Emma Finucane | ||
2 | Miriam Vece | 0.044 behind | |
3 | Mina Sato | 0.274 behind | |
4 | Hetty van de Wouw | 0.290 behind | |
5 | Iana Burlakova | 0.399 behind | |
6 | Lauriane Genest | 0.853 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Stefany Cuadrado | ||
2 | Lea Friedrich | 0.080 behind | |
3 | Alessia McCaig | 0.192 behind | |
4 | Lauren Bell | 0.262 behind | |
5 | Steffie van der Peet | 0.357 behind | |
6 | Ellesse Andrews | 0.421 behind |
| Rank | Participant | Comment |
|---|---|---|
1 | Elia Viviani | |
2 | Campbell Stewart | |
3 | Yoeri Havik | |
4 | William Tidball | |
5 | Ellande Larronde | |
6 | Max Briese | |
7 | Daniel Staniszewski | |
8 | Matyas Koblizek | |
9 | Alvaro Navas | |
10 | Jules Hesters | |
11 | Ricardo Pena | |
12 | Tim Wafler | |
13 | Dylan Bibic | |
14 | Grant Koontz | |
15 | Joao Matias | |
16 | Akil Campbell | |
17 | Alex Vogel | |
18 | Jacob Decar | |
19 | Tobias Aagaard Hansen | |
20 | Liam Walsh |
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Yareli Acevedo | 63 | |
2 | Anna Morris | 58 | |
3 | Bryony Botha | 56 | |
4 | Alexandra Manly | 54 | |
5 | Amalie Dideriksen | 52 | |
6 | Lea Teutenberg | 51 | |
7 | Federica Venturelli | 50 | |
8 | Tsuyaka Uchino | 50 | |
9 | Barbora Nemcova | 44 | |
10 | Anita Stenberg | 43 | |
11 | Victoire Berteau | 40 | |
12 | Lara Gillespie | 25 | |
13 | Olivija Baleisyte | 20 | |
14 | Isabella Maria Escalera | 3 | |
15 | Katrijn de Clercq | 3 | |
16 | Patrycja Lorkowska | 2 | |
17 | Bethany Ingram | 2 | |
18 | Lisa van Belle | 0 | |
19 | Alzbeta Bacikova-Pavlendova | -20 | |
20 | Marlen Rojas | -40 |
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Albert Torres | 133 | |
2 | Kazushige Kuboki | 131 | |
3 | Lindsey de Vylder | 131 | |
4 | Niklas Larsen | 130 | |
5 | Moritz Augenstein | 127 | |
6 | Oscar Nilsson-Julien | 121 | |
7 | Matthew Bostock | 116 | |
8 | Philip Heijnen | 114 | |
9 | Iuri Leitao | 104 | |
10 | Oliver Bleddyn | 93 | |
11 | Adam Krenek | 92 | |
12 | Juan Sierra | 89 | |
13 | Filip Prokopyszyn | 69 | |
14 | Campbell Stewart | 66 | |
15 | Raphael Kokas | 61 | |
16 | Ashlin Barry | 46 | |
17 | Bertold Drijver | 27 | |
18 | Dylan Bibic | 18 | |
19 | Ricardo Pena | 18 | |
20 | Clever Martinez | 15 |
Saturday 25th October 2025
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Anna Morris | 4:27.005 | |
2 | Josie Knight | 4:29.322 | |
3 | Chloe Dygert | 3:21.348 | |
4 | Federica Venturelli | 2:18.153 | OVL |
5 | Prudence Fowler | not available | |
6 | Franziska Brausse | not available | |
7 | Martina Alzini | not available | |
8 | Jessica Roberts | not available | |
9 | Mieke Kroeger | not available | |
10 | Jasmin Liechti | not available | |
11 | Sophie Edwards | not available | |
12 | Fiona Mangan | not available | |
13 | Luca Vierstraete | not available | |
14 | Maeve Plouffe | not available | |
15 | Annika Liehner | not available | |
16 | Isabella Maria Escalera | not available | |
17 | Martyna Szczesna | not available | |
18 | Lina Hernandez | not available | |
19 | Teniel Campbell | not available | |
20 | Mizuki Ikeda | not available |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Anna Morris | 4:24.194 | |
2 | Josie Knight | 4:25.141 | |
3 | Chloe Dygert | 4:26.127 | |
4 | Federica Venturelli | 4:31.876 | |
5 | Prudence Fowler | 4:32.902 | |
6 | Franziska Brausse | 4:32.924 | |
7 | Martina Alzini | 4:33.539 | |
8 | Jessica Roberts | 4:36.883 | |
9 | Mieke Kroeger | 4:37.209 | |
10 | Jasmin Liechti | 4:37.616 | |
11 | Sophie Edwards | 4:39.280 | |
12 | Fiona Mangan | 4:40.390 | |
13 | Luca Vierstraete | 4:43.210 | |
14 | Maeve Plouffe | 4:44.999 | |
15 | Annika Liehner | 4:46.809 | |
16 | Isabella Maria Escalera | 4:47.512 | |
17 | Martyna Szczesna | 4:47.872 | |
18 | Lina Hernandez | 4:47.933 | |
19 | Teniel Campbell | 4:49.645 | |
20 | Mizuki Ikeda | 4:49.709 |
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Great Britain | 30 | |
2 | France | 24 | |
3 | Italy | 20 | |
4 | Belgium | 15 | |
5 | Japan | 8 | |
6 | Germany | 8 | |
7 | New Zealand | 7 | |
8 | Switzerland | 6 | |
9 | Australia | 5 | |
10 | Denmark | 3 | |
11 | Czechia | -20 | |
12 | Poland | -20 | |
not available | Netherlands | not available | Did Not Finish |
not available | USA | not available | Did Not Finish |
not available | Canada | not available | Did Not Finish |
not available | Ireland | not available | Did Not Finish |
not available | Colombia | not available | Did Not Finish |
not available | Chile | not available | Did Not Finish |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Hetty van de Wouw | 1:03.121 | World Record |
2 | Iana Burlakova | 1:04.797 | |
3 | Ellesse Andrews | 1:04.909 | |
4 | Lea Friedrich | 1:04.944 | |
5 | Stefany Cuadrado | 1:04.946 | |
6 | Martina Fidanza | 1:05.573 | |
7 | Pauline Grabosch | 1:05.956 | |
8 | Rhian Edmunds | 1:06.048 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Hetty van de Wouw | 1:03.652 | |
2 | Lea Friedrich | 1:04.474 | |
3 | Ellesse Andrews | 1:04.523 | |
4 | Pauline Grabosch | 1:05.083 | |
5 | Iana Burlakova | 1:05.411 | |
6 | Martina Fidanza | 1:05.673 | |
7 | Stefany Cuadrado | 1:05.842 | |
8 | Rhian Edmunds | 1:06.110 | |
9 | Ekaterina Evlanova | 1:06.199 | |
10 | Megan Barker | 1:06.590 | |
11 | Claudia Marcks | 1:07.063 | |
12 | Luz Daniela Gaxiola | 1:07.254 | |
13 | Yuli Verdugo | 1:07.460 | |
14 | Hayley Yoslov | 1:07.639 | |
15 | Marith Vanhove | 1:07.660 | |
16 | Nikola Sibiak | 1:07.930 | |
17 | Juliana Gaviria | 1:08.386 | |
18 | Anna Jabornikova | 1:08.598 | |
19 | Paola Munoz | 1:08.844 | |
20 | Urszula Los | 1:09.249 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Matthew Richardson | ||
2 | Nick Wammes | 0.659 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Harrie Lavreysen | ||
2 | Hamish Turnbull | 0.090 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Mikhail Iakovlev | ||
2 | Tijmen van Loon | 0.815 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Leigh Hoffman | ||
2 | Tom Derache | 0.037 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jeffrey Hoogland | ||
2 | Henric Hackmann | 0.028 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Nicholas Paul | ||
2 | Cristian Ortega | 0.134 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Rayan Helal | ||
2 | Mateusz Rudyk | 0.051 behind |
| Rank | Participant | Comment |
|---|---|---|
1 | Kaiya Ota | |
2 | Daniel Barber |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Matthew Richardson | ||
2 | Kaiya Ota | 0.556 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Matthew Richardson | ||
2 | Kaiya Ota | 0.017 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Harrie Lavreysen | ||
2 | Rayan Helal | 0.134 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Harrie Lavreysen | ||
2 | Rayan Helal | 0.160 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Nicholas Paul | ||
2 | Mikhail Iakovlev | 0.277 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Nicholas Paul | ||
2 | Mikhail Iakovlev | 0.030 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Leigh Hoffman | ||
2 | Jeffrey Hoogland | 0.007 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Leigh Hoffman | ||
2 | Jeffrey Hoogland | 0.018 behind |
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Lindsey de Vylder | 40 | |
2 | Moritz Augenstein | 38 | |
3 | Albert Torres | 36 | |
4 | Iuri Leitao | 34 | |
5 | Philip Heijnen | 32 | |
6 | Matthew Bostock | 30 | |
7 | Niklas Larsen | 28 | |
8 | Oliver Bleddyn | 26 | |
9 | Kazushige Kuboki | 24 | |
10 | Adam Krenek | 22 | |
11 | Juan Sierra | 20 | |
12 | Oscar Nilsson-Julien | 18 | |
13 | Filip Prokopyszyn | 16 | |
14 | Alex Vogel | 14 | |
15 | Campbell Stewart | 12 | |
16 | Clever Martinez | 10 | |
17 | Akil Campbell | 8 | |
18 | Ashlin Barry | 6 | |
19 | Raphael Kokas | 4 | |
20 | Bertold Drijver | 2 |
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Kazushige Kuboki | 40 | |
2 | Lindsey de Vylder | 38 | |
3 | Juan Sierra | 36 | |
4 | Albert Torres | 34 | |
5 | Ashlin Barry | 32 | |
6 | Niklas Larsen | 30 | |
7 | Campbell Stewart | 28 | |
8 | Philip Heijnen | 26 | |
9 | Oscar Nilsson-Julien | 24 | |
10 | Moritz Augenstein | 22 | |
11 | Adam Krenek | 20 | |
12 | Matthew Bostock | 18 | |
13 | Oliver Bleddyn | 16 | |
14 | Dylan Bibic | 14 | |
15 | Iuri Leitao | 12 | |
16 | Raphael Kokas | 10 | |
17 | Ricardo Pena | 8 | |
18 | Bertold Drijver | 6 | |
19 | Clever Martinez | 4 | |
20 | Alex Vogel | 2 |
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Moritz Augenstein | 23 | |
2 | Kazushige Kuboki | 7 | |
3 | Albert Torres | 6 | |
4 | Oliver Bleddyn | 5 | |
5 | Filip Prokopyszyn | 4 | |
6 | Adam Krenek | 2 | |
7 | Philip Heijnen | 1 | |
8 | Iuri Leitao | 1 | |
9 | Raphael Kokas | 1 | |
10 | Matthew Bostock | 0 | |
11 | Lindsey de Vylder | 0 | |
12 | Bertold Drijver | 0 | |
13 | Niklas Larsen | 0 | |
14 | Alex Vogel | 0 | |
15 | Oscar Nilsson-Julien | 0 | |
16 | Juan Sierra | 0 | |
17 | Ashlin Barry | 8 | |
18 | Campbell Stewart | 6 | |
19 | Ricardo Pena | 4 | |
20 | Jacob Decar | 2 |
| Rank | Participant | Comment |
|---|---|---|
1 | Hetty van de Wouw | From Final |
2 | Mina Sato | From Final |
3 | Alina Lysenko | From Final for Bronze |
4 | Iana Burlakova | From Final for Bronze |
5 | Lea Friedrich | From 1/4 Finals |
6 | Emma Finucane | From 1/4 Finals |
7 | Lauriane Genest | From 1/4 Finals |
8 | Ellesse Andrews | From 1/4 Finals |
9 | Stefany Cuadrado | From 1/8 Finals |
10 | Pauline Grabosch | From 1/8 Finals |
11 | Miriam Vece | From 1/8 Finals |
12 | Mathilde Gros | From 1/8 Finals |
13 | Lauren Bell | From 1/8 Finals |
14 | Ekaterina Evlanova | From 1/8 Finals |
15 | Veronika Jabornikova | From 1/8 Finals |
16 | Alla Biletska | From 1/8 Finals |
17 | Iona Moir | From 1/16 Finals |
18 | Steffie van der Peet | From 1/16 Finals |
19 | Sarah Orban | From 1/16 Finals |
20 | Kayla Hankins | From 1/16 Finals |
Friday 24th October 2025
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Lorena Wiebes | 136 | |
2 | Marion Borras | 127 | |
3 | Amalie Dideriksen | 120 | |
4 | Shari Bossuyt | 117 | |
5 | Yareli Acevedo | 101 | |
6 | Lara Gillespie | 95 | |
7 | Yumi Kajihara | 94 | |
8 | Eva Anguela | 87 | |
9 | Petra Sevcikova | 85 | |
10 | Anita Stenberg | 80 | |
11 | Jessica Roberts | 80 | |
12 | Aline Seitz | 71 | |
13 | Samantha Donnelly | 60 | |
14 | Vittoria Guazzini | 55 | |
15 | Megan Jastrab | 40 | |
16 | Olga Wankiewicz | 38 | |
17 | Messane Brautigam | 32 | |
18 | Scarlet Cortes | 28 | |
19 | Lily Plante | 21 | |
20 | Akvile Gedraityte | 14 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Josh Charlton | 4:04.122 | |
2 | Rasmus Lund Pedersen | 4:07.496 | |
3 | Anders Johnson | 4:08.699 | |
4 | James Moriarty | 4:11.113 | |
5 | Etienne Grimod | not available | |
6 | Charlie Tanfield | not available | |
7 | Felix Gross | not available | |
8 | Robin Juel Skivild | not available | |
9 | Oliver Bleddyn | not available | |
10 | Moritz Binder | not available | |
11 | Michael Gill | not available | |
12 | Renato Favero | not available | |
13 | Erwan Besnier | not available | |
14 | Luca Buhlmann | not available | |
15 | Chris Ernst | not available | |
16 | Sean Richardson | not available | |
17 | Joan Marti Bennassar | not available | |
18 | Diego Andres Pena | not available | |
19 | Bartosz Rudyk | not available | |
20 | Shoki Kawano | not available |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Josh Charlton | 04:02.8 | |
2 | Rasmus Lund Pedersen | 04:05.1 | |
3 | James Moriarty | 04:05.9 | |
4 | Anders Johnson | 04:06.8 | |
5 | Etienne Grimod | 04:07.1 | |
6 | Charlie Tanfield | 04:07.3 | |
7 | Felix Gross | 04:08.2 | |
8 | Robin Juel Skivild | 04:08.7 | |
9 | Ben Singer | 04:10.0 | |
10 | Moritz Binder | 04:11.9 | |
11 | Michael Gill | 04:12.1 | |
12 | Renato Favero | 04:12.4 | |
13 | Erwan Besnier | 04:12.8 | |
14 | Luca Buhlmann | 04:12.9 | |
15 | Chris Ernst | 04:13.2 | |
16 | Sean Richardson | 04:18.1 | |
17 | Joan Marti Bennassar | 04:18.3 | |
18 | Diego Rojas | 04:19.4 | |
19 | Bartosz Rudyk | 04:19.6 | |
20 | Shoki Kawano | 04:20.1 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Harrie Lavreysen | 57.978 | |
2 | Jeffrey Hoogland | 58.163 | |
3 | Joseph Truman | 59.268 | |
4 | Henric Hackmann | 59.410 | |
5 | Tayte Ryan | 59.629 | |
6 | Cristian Ortega | 59.635 | |
7 | David Peterka | 1:00.038 | |
8 | Kirill Kurdidi | 1:00.228 | |
9 | Ryuto Ichida | not available | |
10 | Maximilian Doernbach | not available | |
11 | Matteo Bianchi | not available | |
12 | Nicholas Paul | not available | |
13 | Minato Nakaishi | not available | |
14 | Dominik Topinka | not available | |
15 | Mattia Predomo | not available | |
16 | Ryan Dodyk | not available | |
17 | James Hedgcock | not available | |
18 | Tae-Ho Choi | not available | |
19 | Santiago Ramirez | not available | |
20 | Nicholas Kergozou | not available |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Harrie Lavreysen | 57.681 | |
2 | Joseph Truman | 58.807 | |
3 | Jeffrey Hoogland | 58.962 | |
4 | Tayte Ryan | 59.304 | |
5 | Henric Hackmann | 59.721 | |
6 | David Peterka | 59.87 | |
7 | Cristian Ortega | 59.879 | |
8 | Kirill Kurdidi | 01:00.0 | |
9 | Ryuto Ichida | 01:00.0 | |
10 | Maximilian Doernbach | 01:00.2 | |
11 | Matteo Bianchi | 01:00.2 | |
12 | Nicholas Paul | 01:00.2 | |
13 | Minato Nakaishi | 01:00.2 | |
14 | Dominik Topinka | 01:00.2 | |
15 | Mattia Predomo | 01:00.2 | |
16 | Ryan Dodyk | 01:00.3 | |
17 | James Hedgcock | 01:00.3 | |
18 | Tae-Ho Choi | 01:00.5 | |
19 | Santiago Ramirez | 01:01.1 | |
20 | Nicholas Kergozou | 01:01.4 |
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Joshua Tarling | 56 | |
2 | Peter Moore | 48 | |
3 | Clement Petit | 41 | |
4 | Naoki Kojima | 40 | |
5 | Roger Kluge | 38 | |
6 | Conor Leahy | 33 | |
7 | Yoeri Havik | 28 | |
8 | Jasper De Buyst | 27 | |
9 | Fernando Nava | 24 | |
10 | Thomas Sexton | 15 | |
11 | Elia Viviani | 8 | |
12 | Xavier Canellas | 7 | |
13 | Bertold Drijver | 6 | |
14 | Tobias Aagaard Hansen | 5 | |
15 | Joao Matias | 5 | |
16 | Mathias Guillemette | 3 | |
17 | Maximilian Schmidbauer | 2 | |
18 | Clever Martinez | 1 | |
19 | Diego Rojas | 0 | |
20 | Matyas Koblizek | 0 |
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Joshua Tarling | 56 | |
2 | Peter Moore | 48 | |
3 | Clement Petit | 41 | |
4 | Naoki Kojima | 40 | |
5 | Roger Kluge | 38 | |
6 | Conor Leahy | 33 | |
7 | Yoeri Havik | 28 | |
8 | Jasper De Buyst | 27 | |
9 | Fernando Nava | 24 | |
10 | Tom Boulton | 15 | |
11 | Elia Viviani | 8 | |
12 | Xavier Canellas | 7 | |
13 | Bertold Drijver | 6 | |
14 | Tobias Aagaard Hansen | 5 | |
15 | Joao Matias | 5 | |
16 | Mathias Guillemette | 3 | |
17 | Maximilian Schmidbauer | 2 | |
18 | Clever Martinez | 1 | |
19 | Diego Rojas | 0 | |
20 | Matyas Koblizek | 0 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Lorena Wiebes | 40 | |
2 | Amalie Dideriksen | 38 | |
3 | Shari Bossuyt | 36 | |
4 | Marion Borras | 34 | |
5 | Petra Sevcikova | 32 | |
6 | Maeve Plouffe | 30 | |
7 | Anita Stenberg | 28 | |
8 | Lara Gillespie | 26 | |
9 | Samantha Donnelly | 24 | |
10 | Eva Anguela | 22 | |
11 | Megan Jastrab | 20 | |
12 | Lily Plante | 18 | |
13 | Scarlet Cortes | 16 | |
14 | Alzbeta Bacikova-Pavlendova | 14 | |
15 | Olga Wankiewicz | 12 | |
16 | Yareli Acevedo | 10 | |
17 | Messane Braeutigam | 8 | |
18 | Vittoria Guazzini | 6 | |
19 | Yumi Kajihara | 4 | |
20 | Akvile Gedraityte | 2 |
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Jessica Roberts | 25 | |
2 | Marion Borras | 21 | |
3 | Shari Bossuyt | 6 | |
4 | Amalie Dideriksen | 4 | |
5 | Lorena Wiebes | 4 | |
6 | Anita Stenberg | 2 | |
7 | Yumi Kajihara | 2 | |
8 | Yareli Acevedo | 2 | |
9 | Messane Braeutigam | 1 | |
10 | Lara Gillespie | 1 | |
11 | Aline Seitz | 1 | |
12 | Eva Anguela | 1 | |
13 | Vittoria Guazzini | -18 | |
14 | Olga Wankiewicz | -19 | |
15 | Petra Sevcikova | -19 | |
16 | Scarlet Cortes | -19 | |
17 | Megan Jastrab | -19 | |
18 | Akvile Gedraityte | -20 | |
19 | Samantha Donnelly | -20 | |
20 | Lily Plante | -20 |
| Rank | Participant | Points | Comment |
|---|---|---|---|
1 | Lorena Wiebes | 40 | |
2 | Yareli Acevedo | 38 | |
3 | Shari Bossuyt | 36 | |
4 | Yumi Kajihara | 34 | |
5 | Amalie Dideriksen | 32 | |
6 | Aline Seitz | 30 | |
7 | Marion Borras | 28 | |
8 | Eva Anguela | 26 | |
9 | Samantha Donnelly | 24 | |
10 | Maeve Plouffe | 22 | |
11 | Lara Gillespie | 20 | |
12 | Petra Sevcikova | 18 | |
13 | Alzbeta Bacikova-Pavlendova | 16 | |
14 | Jessica Roberts | 14 | |
15 | Megan Jastrab | 12 | |
16 | Olga Wankiewicz | 10 | |
17 | Vittoria Guazzini | 8 | |
18 | Akvile Gedraityte | not available | |
19 | Anita Stenberg | 6 | |
20 | Scarlet Cortes | 4 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Mina Sato | ||
2 | Alina Lysenko | 0.084 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Hetty van de Wouw | ||
2 | Iana Burlakova | 0.168 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Mina Sato | ||
2 | Alina Lysenko | 0.076 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Hetty van de Wouw | ||
2 | Iana Burlakova | 1.086 behind |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Italy | 4:09.569 | From Final |
2 | Germany | 4:09.951 | From Final |
3 | Great Britain | 4:12.380 | From Final for Bronze |
4 | Belgium | 4:18.675 | From Final for Bronze |
5 | Japan | not available | From First Round |
6 | Switzerland | not available | From First Round |
7 | Australia | not available | From First Round |
8 | Poland | not available | From First Round |
9 | Canada | not available | From Qualification |
10 | Chile | not available | From Qualification |
11 | Spain | not available | From Qualification |
12 | Colombia | not available | From Qualification |
13 | Ireland | not available | From Qualification |
Thursday 23rd October 2025
| Rank | Participant | Comment |
|---|---|---|
1 | Moritz Augenstein | |
2 | Yanne Dorenbos | |
