Cycling Results
Sunday 1st February 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Tobias Lund Andresen | 4:15:25 | |
2 | Matthew Brennan | 0:00 behind | |
3 | Brady Gilmore | 0:00 behind | |
4 | Mauro Schmid | 0:00 behind | |
5 | Natnael Tesfatsion | 0:00 behind | |
6 | Laurence Pithie | 0:00 behind | |
7 | Filippo Zana | 0:00 behind | |
8 | Gal Glivar | 0:00 behind | |
9 | Francesco Busatto | 0:00 behind | |
10 | Aaron Gate | 0:00 behind | |
11 | Anthon Charmig | 0:00 behind | |
12 | Luke Lamperti | 0:00 behind | |
13 | Patrick Eddy | 0:00 behind | |
14 | Tom Donnenwirth | 0:00 behind | |
15 | Andreas Kron | 0:00 behind | |
16 | Marco Brenner | 0:00 behind | |
17 | Florian Stork | 0:00 behind | |
18 | Santiago Buitrago | 0:00 behind | |
19 | Adam Yates | 0:00 behind | |
20 | Lucas Plapp | 0:04 behind |
All times are UK and subject to change. BBC is not responsible for any changes.