Six Nations Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France France | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 123 | 34 | 89 | 3 | 15 | 15 |
2 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 72 | 61 | 11 | 3 | 11 | 11 | |
3 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 76 | 70 | 6 | 1 | 9 | 9 | |
4 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 89 | 80 | 9 | 1 | 5 | 5 | |
5 | Italy Italy | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 39 | 68 | minus 29 | 1 | 5 | 5 |
6 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 42 | 128 | minus 86 | 1 | 1 | 1 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.