Hearts Tables
Scottish Premiership
Skip to table keyMatch Participants:- Hearts, Position 1, Points 63
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 19 | 6 | 4 | 52 | 24 | 28 | 63 |
| |
| 29 | 15 | 12 | 2 | 51 | 25 | 26 | 57 |
| |
| 28 | 17 | 4 | 7 | 51 | 30 | 21 | 55 |
| |
| 28 | 14 | 11 | 3 | 47 | 18 | 29 | 53 |
| |
| 29 | 12 | 10 | 7 | 48 | 35 | 13 | 46 |
| |
| 29 | 12 | 6 | 11 | 37 | 37 | 0 | 42 |
| |
| 29 | 7 | 12 | 10 | 36 | 46 | -10 | 33 |
| |
| 28 | 8 | 5 | 15 | 28 | 39 | -11 | 29 |
| |
| 28 | 7 | 7 | 14 | 27 | 45 | -18 | 28 |
| |
| 29 | 5 | 9 | 15 | 23 | 45 | -22 | 24 |
| |
| 29 | 4 | 9 | 16 | 32 | 60 | -28 | 21 |
| |
| 29 | 1 | 11 | 17 | 31 | 59 | -28 | 14 |
|
Key
- Position 1, 2, 3, 4, 5, 6 : Championship Round
- Position 7, 8, 9, 10, 11, 12 : Relegation Round
League Cup
Skip to table keyMatch Participants:- Hearts, Position 1, Points 12
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 16 | 1 | 15 | 12 |
| |
| 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
| |
| 4 | 2 | 0 | 2 | 2 | 8 | -6 | 6 |
| |
| 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
| |
| 4 | 0 | 0 | 4 | 0 | 9 | -9 | 0 |
|
Key
- Position 1 : 8th Finals
- Position 2 : Possible 8th Finals