Accrington Stanley Tables
League Two
Skip to table keyMatch Participants:- Accrington Stanley, Position 15, Points 46
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 19 | 12 | 4 | 58 | 35 | 23 | 69 |
| |
| 34 | 18 | 10 | 6 | 49 | 27 | 22 | 64 |
| |
| 34 | 17 | 11 | 6 | 63 | 34 | 29 | 62 |
| |
| 35 | 19 | 5 | 11 | 57 | 41 | 16 | 62 |
| |
| 34 | 18 | 7 | 9 | 52 | 33 | 19 | 61 |
| |
| 35 | 14 | 14 | 7 | 55 | 44 | 11 | 56 |
| |
| 35 | 16 | 8 | 11 | 52 | 41 | 11 | 56 |
| |
| 34 | 15 | 10 | 9 | 49 | 38 | 11 | 55 |
| |
| 34 | 17 | 4 | 13 | 47 | 46 | 1 | 55 |
| |
| 35 | 14 | 11 | 10 | 44 | 37 | 7 | 53 |
| |
| 34 | 15 | 8 | 11 | 42 | 37 | 5 | 53 |
| |
| 34 | 13 | 10 | 11 | 48 | 38 | 10 | 49 |
| |
| 34 | 13 | 9 | 12 | 44 | 42 | 2 | 48 |
| |
| 33 | 11 | 13 | 9 | 36 | 30 | 6 | 46 |
| |
| 34 | 13 | 7 | 14 | 37 | 36 | 1 | 46 |
| |
| 33 | 11 | 11 | 11 | 41 | 41 | 0 | 44 |
| |
| 35 | 10 | 8 | 17 | 34 | 54 | -20 | 38 |
| |
| 33 | 10 | 6 | 17 | 34 | 55 | -21 | 36 |
| |
| 35 | 9 | 8 | 18 | 47 | 62 | -15 | 35 |
| |
| 34 | 9 | 4 | 21 | 33 | 57 | -24 | 31 |
| |
| 35 | 6 | 10 | 19 | 33 | 56 | -23 | 28 |
| |
| 35 | 7 | 7 | 21 | 35 | 61 | -26 | 28 |
| |
| 33 | 7 | 6 | 20 | 33 | 51 | -18 | 27 |
| |
| 35 | 6 | 9 | 20 | 25 | 52 | -27 | 27 |
|
Key
- Position 1, 2, 3 : Promotion
- Position 4, 5, 6, 7 : Promotion Play-off
- Position 23, 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Accrington Stanley, Position 3, Points 4
Northern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
| |
| 3 | 1 | 2 | 0 | 9 | 5 | 4 | 7 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
4 Leeds United U21 | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
|
Key
- Position 1, 2 : 16th Finals
