Spanish La Liga Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 23 | 23 | 4 | 4 | 23 | 23 | 1.02 | 88 | 88 | 111 | 21% | 46% |
2 | V. Muriqi Mallorca V. Muriqi Mallorca | 16 | 16 | 1 | 1 | 25 | 25 | 0.7 | 128 | 128 | 72 | 22% | 47% |
3 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 13 | 13 | 9 | 9 | 22 | 22 | 0.63 | 142 | 142 | 96 | 14% | 34% |
4 | Ferran Torres Barcelona Ferran Torres Barcelona | 12 | 12 | 1 | 1 | 24 | 24 | 0.74 | 122 | 122 | 55 | 22% | 51% |
4 | A. Budimir Osasuna A. Budimir Osasuna | 12 | 12 | 0 | 0 | 25 | 25 | 0.56 | 162 | 162 | 66 | 18% | 36% |
6 | R. Lewandowski Barcelona R. Lewandowski Barcelona | 11 | 11 | 1 | 1 | 21 | 21 | 0.97 | 93 | 93 | 49 | 22% | 49% |
7 | Mikel Oyarzabal Real Sociedad Mikel Oyarzabal Real Sociedad | 10 | 10 | 3 | 3 | 23 | 23 | 0.46 | 198 | 198 | 62 | 16% | 44% |
7 | Borja Iglesias Celta Vigo Borja Iglesias Celta Vigo | 10 | 10 | 2 | 2 | 23 | 23 | 0.67 | 135 | 135 | 37 | 27% | 54% |
9 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 9 | 9 | 5 | 5 | 25 | 25 | 0.42 | 216 | 216 | 71 | 13% | 42% |
9 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 9 | 9 | 4 | 4 | 25 | 25 | 0.47 | 193 | 193 | 37 | 24% | 46% |
9 | V. Vanat Girona V. Vanat Girona | 9 | 9 | 1 | 1 | 23 | 23 | 0.47 | 190 | 190 | 26 | 35% | 65% |
9 | A. Sørloth Atlético A. Sørloth Atlético | 9 | 9 | 0 | 0 | 25 | 25 | 0.59 | 153 | 153 | 43 | 21% | 58% |
13 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 8 | 8 | 4 | 4 | 21 | 21 | 0.53 | 170 | 170 | 38 | 21% | 53% |
13 | Raphinha Barcelona Raphinha Barcelona | 8 | 8 | 3 | 3 | 17 | 17 | 0.66 | 137 | 137 | 50 | 16% | 28% |
13 | J. Alvarez Atlético J. Alvarez Atlético | 8 | 8 | 3 | 3 | 26 | 26 | 0.41 | 219 | 219 | 48 | 17% | 50% |
13 | C. Hernández Betis C. Hernández Betis | 8 | 8 | 3 | 3 | 21 | 21 | 0.41 | 221 | 221 | 59 | 14% | 25% |
13 | Jorge de Frutos Rayo Jorge de Frutos Rayo | 8 | 8 | 1 | 1 | 23 | 23 | 0.43 | 211 | 211 | 36 | 22% | 44% |
18 | Antony Betis Antony Betis | 7 | 7 | 5 | 5 | 21 | 21 | 0.35 | 254 | 254 | 62 | 11% | 42% |
18 | L. Boyé Alavés L. Boyé Alavés | 7 | 7 | 1 | 1 | 20 | 20 | 0.41 | 219 | 219 | 46 | 15% | 33% |
18 | Gerard Moreno Villarreal Gerard Moreno Villarreal | 7 | 7 | 0 | 0 | 12 | 12 | 0.86 | 104 | 104 | 21 | 33% | 48% |
18 | Rafa Mir Elche Rafa Mir Elche | 7 | 7 | 0 | 0 | 21 | 21 | 0.44 | 203 | 203 | 55 | 13% | 51% |
18 | Hugo Duro Valencia Hugo Duro Valencia | 7 | 7 | 0 | 0 | 25 | 25 | 0.44 | 205 | 205 | 26 | 27% | 38% |
23 | Dani Olmo Barcelona Dani Olmo Barcelona | 6 | 6 | 6 | 6 | 21 | 21 | 0.4 | 222 | 222 | 54 | 11% | 33% |
23 | Gonçalo Guedes Real Sociedad Gonçalo Guedes Real Sociedad | 6 | 6 | 4 | 4 | 26 | 26 | 0.36 | 251 | 251 | 36 | 17% | 39% |
23 | K. Etta Eyong Levante K. Etta Eyong Levante | 6 | 6 | 4 | 4 | 24 | 24 | 0.35 | 261 | 261 | 41 | 15% | 41% |
23 | Pablo Fornals Betis Pablo Fornals Betis | 6 | 6 | 4 | 4 | 26 | 26 | 0.26 | 350 | 350 | 35 | 17% | 43% |
23 | A. Adams Sevilla A. Adams Sevilla | 6 | 6 | 3 | 3 | 21 | 21 | 0.38 | 234 | 234 | 45 | 13% | 56% |
23 | Gorka Guruzeta Athletic Gorka Guruzeta Athletic | 6 | 6 | 1 | 1 | 23 | 23 | 0.35 | 261 | 261 | 55 | 11% | 36% |
23 | A. Griezmann Atlético A. Griezmann Atlético | 6 | 6 | 0 | 0 | 23 | 23 | 0.63 | 143 | 143 | 31 | 19% | 55% |
23 | André Silva Elche André Silva Elche | 6 | 6 | 0 | 0 | 20 | 20 | 0.45 | 198 | 198 | 34 | 18% | 47% |
23 | Pere Milla Espanyol Pere Milla Espanyol | 6 | 6 | 0 | 0 | 24 | 24 | 0.34 | 265 | 265 | 50 | 12% | 36% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 9 | 9 | 13 | 13 | 22 | 22 | 61 | 2.97 | 1139 | 933 | 206 | 82% |
2 | Luis Milla Getafe Luis Milla Getafe | 8 | 8 | 0 | 0 | 25 | 25 | 55 | 2.24 | 988 | 774 | 214 | 78% |
3 | Fermín López Barcelona Fermín López Barcelona | 7 | 7 | 5 | 5 | 20 | 20 | 25 | 1.9 | 622 | 543 | 79 | 87% |
3 | A. Güler Real Madrid A. Güler Real Madrid | 7 | 7 | 3 | 3 | 26 | 26 | 57 | 3.05 | 1092 | 993 | 99 | 91% |
3 | F. Valverde Real Madrid F. Valverde Real Madrid | 7 | 7 | 1 | 1 | 25 | 25 | 36 | 1.56 | 1413 | 1264 | 149 | 89% |
6 | Dani Olmo Barcelona Dani Olmo Barcelona | 6 | 6 | 6 | 6 | 21 | 21 | 36 | 2.43 | 830 | 708 | 122 | 85% |
6 | M. Rashford Barcelona M. Rashford Barcelona | 6 | 6 | 4 | 4 | 22 | 22 | 34 | 2.42 | 569 | 478 | 91 | 84% |
6 | Pedri Barcelona Pedri Barcelona | 6 | 6 | 2 | 2 | 18 | 18 | 41 | 2.9 | 1310 | 1195 | 115 | 91% |
6 | Edu Expósito Espanyol Edu Expósito Espanyol | 6 | 6 | 1 | 1 | 25 | 25 | 58 | 3.11 | 700 | 538 | 162 | 77% |
10 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 5 | 5 | 9 | 9 | 25 | 25 | 47 | 2.17 | 810 | 672 | 138 | 83% |
10 | Antony Betis Antony Betis | 5 | 5 | 7 | 7 | 21 | 21 | 43 | 2.18 | 846 | 694 | 152 | 82% |
10 | A. Ezzalzouli Betis A. Ezzalzouli Betis | 5 | 5 | 5 | 5 | 17 | 17 | 18 | 1.22 | 465 | 369 | 96 | 79% |
10 | G. Simeone Atlético G. Simeone Atlético | 5 | 5 | 3 | 3 | 23 | 23 | 22 | 1.16 | 765 | 622 | 143 | 81% |
10 | Rubén García Osasuna Rubén García Osasuna | 5 | 5 | 2 | 2 | 24 | 24 | 29 | 1.74 | 575 | 453 | 122 | 79% |
15 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 4 | 4 | 23 | 23 | 23 | 23 | 54 | 2.4 | 783 | 680 | 103 | 87% |
15 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 4 | 4 | 9 | 9 | 25 | 25 | 25 | 1.3 | 487 | 362 | 125 | 74% |
15 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 4 | 4 | 8 | 8 | 21 | 21 | 16 | 1.06 | 246 | 175 | 71 | 71% |
15 | Gonçalo Guedes Real Sociedad Gonçalo Guedes Real Sociedad | 4 | 4 | 6 | 6 | 26 | 26 | 22 | 1.32 | 455 | 337 | 118 | 74% |
15 | K. Etta Eyong Levante K. Etta Eyong Levante | 4 | 4 | 6 | 6 | 24 | 24 | 13 | 0.75 | 250 | 174 | 76 | 70% |
15 | Pablo Fornals Betis Pablo Fornals Betis | 4 | 4 | 6 | 6 | 26 | 26 | 55 | 2.36 | 1229 | 1061 | 168 | 86% |
15 | Á. Rodríguez Elche Á. Rodríguez Elche | 4 | 4 | 5 | 5 | 23 | 23 | 26 | 1.63 | 362 | 238 | 124 | 66% |
15 | R. Vargas Sevilla R. Vargas Sevilla | 4 | 4 | 3 | 3 | 13 | 13 | 11 | 1.13 | 323 | 229 | 94 | 71% |
15 | N. Pépé Villarreal N. Pépé Villarreal | 4 | 4 | 3 | 3 | 25 | 25 | 35 | 1.97 | 576 | 471 | 105 | 82% |
15 | Álvaro García Rayo Álvaro García Rayo | 4 | 4 | 3 | 3 | 25 | 25 | 30 | 1.59 | 428 | 286 | 142 | 67% |
15 | Javi Rueda Celta Javi Rueda Celta | 4 | 4 | 2 | 2 | 19 | 19 | 7 | 0.66 | 364 | 270 | 94 | 74% |
15 | Martim Neto Elche Martim Neto Elche | 4 | 4 | 2 | 2 | 20 | 20 | 20 | 1.67 | 478 | 425 | 53 | 89% |
15 | Luis Rioja Valencia Luis Rioja Valencia | 4 | 4 | 2 | 2 | 25 | 25 | 26 | 1.32 | 565 | 447 | 118 | 79% |
15 | F. de Jong Barcelona F. de Jong Barcelona | 4 | 4 | 1 | 1 | 19 | 19 | 31 | 1.86 | 1388 | 1309 | 79 | 94% |
15 | Brahim Díaz Real Madrid Brahim Díaz Real Madrid | 4 | 4 | 0 | 0 | 18 | 18 | 12 | 2.34 | 205 | 186 | 19 | 91% |
15 | Jan Virgili Mallorca Jan Virgili Mallorca | 4 | 4 | 0 | 0 | 21 | 21 | 25 | 1.56 | 335 | 257 | 78 | 77% |
15 | Carles Aleñá Alavés Carles Aleñá Alavés | 4 | 4 | 0 | 0 | 26 | 26 | 29 | 1.61 | 693 | 588 | 105 | 85% |
15 | Marcos Llorente Atlético Marcos Llorente Atlético | 4 | 4 | 0 | 0 | 22 | 22 | 17 | 0.89 | 1158 | 1032 | 126 | 89% |
15 | Jon Moncayola Osasuna Jon Moncayola Osasuna | 4 | 4 | 0 | 0 | 24 | 24 | 27 | 1.2 | 985 | 780 | 205 | 79% |
