Irish Premiership Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Larne | 31 | 20 | 7 | 4 | 55 | 21 | 34 | 67 |
|
2 Glentoran | 30 | 19 | 5 | 6 | 55 | 29 | 26 | 62 |
|
3 Coleraine | 31 | 19 | 4 | 8 | 60 | 30 | 30 | 61 |
|
4 Linfield | 31 | 17 | 8 | 6 | 53 | 21 | 32 | 59 |
|
5 Dungannon Swifts | 31 | 15 | 1 | 15 | 39 | 55 | -16 | 46 |
|
6 Cliftonville | 28 | 11 | 7 | 10 | 44 | 42 | 2 | 40 |
|
7 Carrick Rangers | 31 | 11 | 7 | 13 | 46 | 49 | -3 | 40 |
|
8 Portadown | 29 | 11 | 1 | 17 | 34 | 51 | -17 | 34 |
|
9 Bangor | 31 | 9 | 6 | 16 | 37 | 53 | -16 | 33 |
|
10 Ballymena United | 30 | 8 | 5 | 17 | 34 | 46 | -12 | 29 |
|
11 Crusaders | 30 | 7 | 4 | 19 | 38 | 68 | -30 | 25 |
|
12 Glenavon | 31 | 7 | 1 | 23 | 30 | 60 | -30 | 22 |
|
Key
- Position 1, 2, 3, 4, 5, 6 : Championship Round
- Position 7, 8, 9, 10, 11, 12 : Relegation Round
