Athletics Results
Saturday 10th January 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Jacob Kiplimo | 28:18.00 | |
2 | Berihu Aregawi | 28:36.00 | |
3 | Daniel Ebenyo | 28:45.00 | |
4 | Tadese Worku | 28:49.00 | |
5 | Ishmael Kipkurui | 28:53.00 | |
6 | Biniam Mehary | 29:03.00 | |
7 | Dolphine Chelimo | 29:07.00 | |
8 | Thierry Ndikumwenayo | 29:16.00 | |
9 | Denis Kipkoech | 29:18.00 | |
10 | Keneth Kiprop | 29:20.00 | |
11 | Yann Schrub | 29:22.00 | |
12 | Parker Wolfe | 29:28.00 | |
13 | Adriaan Wildschutt | 29:32.00 | |
14 | Wesley Kiptoo | 29:34.00 | |
15 | Jimmy Gressier | 29:36.00 | |
16 | Brian Fay | 29:37.00 | |
17 | Kevin Chesang | 29:39.00 | |
18 | Nibret Kinde | 29:40.00 | |
19 | Graham Blanks | 29:41.00 | |
20 | Gabriel Geay | 29:45.00 |
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Agnes Ngetich | 31:28.00 | |
2 | Joy Cheptoyek | 32:10.00 | |
3 | Senayet Getachew | 32:13.00 | |
4 | Asayech Ayichew | 32:44.00 | |
5 | Aleshign Baweke | 32:49.00 | |
6 | Rispa Cherop | 32:52.00 | |
7 | Alem Tsadik | 33:00.00 | |
8 | Maurine Chebor | 33:06.00 | |
9 | Sarah Chelangat | 33:20.00 | |
10 | Ednah Kurgat | 33:28.00 | |
11 | Caren Chebet | 33:31.00 | |
12 | Shure Demise | 33:33.00 | |
13 | Lauren Ryan | 33:47.00 | |
14 | Maria Forero | 33:53.00 | |
15 | Leanne Pompeani | 33:53.00 | |
16 | Rebecca Mwangi | 33:55.00 | |
17 | Karissa Schweizer | 33:58.00 | |
18 | Sarah Lahti | 34:00.00 | |
19 | Hannah Gapes | 34:01.00 | |
20 | Rebecca Chelangat | 34:06.00 |
All times are UK and subject to change. BBC is not responsible for any changes.