India vs Zimbabwe
Thu 26 Feb 2026,ICC Men's T20 World Cup
India vs Zimbabwe, result
India win by 72 runs
India innings:- 256 for 4 from 20.0 overs
- 184 for 6 from 20.0 overs
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Samson,caught Burl, bowled Muzarabani Samson, caught Burl, bowled Muzarabani | 24 | 15 | 6 | 1 | 2 | 21 | 160.00 |
Sharma,caught Raza, bowled Maposa Sharma, caught Raza, bowled Maposa | 55 | 30 | 8 | 4 | 4 | 65 | 183.33 |
Kishan,caught Ngarava, bowled Raza Kishan, caught Ngarava, bowled Raza | 38 | 24 | 5 | 4 | 1 | 30 | 158.33 |
Yadav,caught Musekiwa, bowled Ngarava Yadav, caught Musekiwa, bowled Ngarava | 33 | 13 | 1 | 3 | 2 | 25 | 253.85 |
Pandya,not out Pandya, not out | 50 | 23 | 3 | 2 | 4 | 39 | 217.39 |
Tilak,not out Tilak, not out | 44 | 16 | 3 | 3 | 4 | 26 | 275.00 |
Extras, no balls 1, wides 7, byes 0, leg byes 4, total 12 Extras, no balls 1, wides 7, byes 0, leg byes 4, total 12 | |||||||
Total,256 for 4 20.0 overs Total,256 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ngarava | 4.0 | 0 | 62 | 1 | 5 | 0 | 1 | 4 | 5 | 15.50 |
Muzarabani | 4.0 | 0 | 43 | 1 | 5 | 0 | 0 | 2 | 3 | 10.75 |
Maposa | 2.0 | 0 | 40 | 1 | 2 | 1 | 3 | 5 | 2 | 20.00 |
Evans | 4.0 | 0 | 52 | 0 | 7 | 0 | 2 | 3 | 4 | 13.00 |
Raza | 3.0 | 0 | 29 | 1 | 4 | 0 | 0 | 3 | 1 | 9.66 |
Bennett | 2.0 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 8.00 |
Burl | 1.0 | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 10.00 |
| Fall of wicket | Batter |
|---|---|
48 for 1 (3.4 overs) | Samson |
120 for 2 (10.4 overs) | Kishan |
150 for 3 (12.5 overs) | Sharma |
172 for 4 (14.5 overs) | Yadav |
Zimbabwe Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bennett,not out Bennett, not out | 97 | 59 | 21 | 8 | 6 | 95 | 164.41 |
Marumani,caught Kishan, bowled Patel Marumani, caught Kishan, bowled Patel | 20 | 20 | 12 | 0 | 2 | 32 | 100.00 |
Myers,caught Tilak, bowled Chakravarthy Myers, caught Tilak, bowled Chakravarthy | 6 | 9 | 3 | 0 | 0 | 12 | 66.67 |
Raza,caught Sharma, bowled Arshdeep Raza, caught Sharma, bowled Arshdeep | 31 | 21 | 6 | 2 | 2 | 29 | 147.62 |
Burl,leg before wicket, bowled Arshdeep Burl, leg before wicket, bowled Arshdeep | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Munyonga,bowled Arshdeep Munyonga, bowled Arshdeep | 11 | 6 | 2 | 2 | 0 | 8 | 183.33 |
Musekiwa,caught Samson, bowled Dube Musekiwa, caught Samson, bowled Dube | 7 | 4 | 2 | 0 | 1 | 7 | 175.00 |
Evans,not out Evans, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 2, wides 7, byes 1, leg byes 1, total 11 Extras, no balls 2, wides 7, byes 1, leg byes 1, total 11 | |||||||
Total,184 for 6 20.0 overs Total,184 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Arshdeep | 4.0 | 0 | 24 | 3 | 12 | 0 | 1 | 3 | 0 | 6.00 |
Pandya | 3.0 | 0 | 21 | 0 | 8 | 0 | 0 | 1 | 1 | 7.00 |
Bumrah | 3.0 | 0 | 21 | 0 | 8 | 0 | 0 | 2 | 1 | 7.00 |
Chakravarthy | 4.0 | 0 | 35 | 1 | 9 | 0 | 0 | 1 | 3 | 8.75 |
Patel | 4.0 | 0 | 35 | 1 | 7 | 0 | 2 | 2 | 2 | 8.75 |
Dube | 2.0 | 0 | 46 | 1 | 2 | 2 | 4 | 3 | 4 | 23.00 |
| Fall of wicket | Batter |
|---|---|
44 for 1 (6.2 overs) | Marumani |
72 for 2 (9.3 overs) | Myers |
144 for 3 (16.2 overs) | Raza |
144 for 4 (16.4 overs) | Burl |
162 for 5 (18.2 overs) | Munyonga |
173 for 6 (19.3 overs) | Musekiwa |
Team Lineups
home team, India
Starting lineup
- Abhishek Sharma
- Sanju Samson , Wicket Keeper
- Ishan Kishan
- Suryakumar Yadav , Captain
- Tilak Varma
- Hardik Pandya
- Shivam Dube
- Axar Patel
- Arshdeep Singh
- Varun Chakravarthy
- Jasprit Bumrah
away team, Zimbabwe
Starting lineup
- Brian Bennett
- Tadiwanashe Marumani , Wicket Keeper
- Dion Myers
- Sikandar Raza , Captain
- Ryan Burl
- Tony Munyonga
- Tashinga Musekiwa
- Brad Evans
- Tinotenda Maposa
- Richard Ngarava
- Blessing Muzarabani
home team, India
Starting lineup
- Abhishek Sharma
- Sanju Samson , Wicket Keeper
- Ishan Kishan
- Suryakumar Yadav , Captain
- Tilak Varma
- Hardik Pandya
- Shivam Dube
- Axar Patel
- Arshdeep Singh
- Varun Chakravarthy
- Jasprit Bumrah
away team, Zimbabwe
Starting lineup
- Brian Bennett
- Tadiwanashe Marumani , Wicket Keeper
- Dion Myers
- Sikandar Raza , Captain
- Ryan Burl
- Tony Munyonga
- Tashinga Musekiwa
- Brad Evans
- Tinotenda Maposa
- Richard Ngarava
- Blessing Muzarabani
- Start Time:
- 13:30
- Toss:
- Zimbabwe won the toss and decided to field
- Venue:
- MA Chidambaram Stadium, Chepauk, Chennai
- Officials:
- Alex Wharf, Richard Kettleborough, Chris Brown, Ranjan Madugalle, Chris Gaffaney