England vs Sri Lanka
Sun 22 Feb 2026,ICC Men's T20 World Cup
England vs Sri Lanka, result
England win by 51 runs
England innings:- 146 for 9 from 20.0 overs
- 95 all out from 16.4 overs
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Salt,caught Hemantha, bowled Wellalage Salt, caught Hemantha, bowled Wellalage | 62 | 40 | 10 | 6 | 2 | 76 | 155.00 |
Buttler,leg before wicket, bowled Wellalage Buttler, leg before wicket, bowled Wellalage | 7 | 14 | 8 | 0 | 0 | 14 | 50.00 |
Bethell,caught Madushanka, bowled Theekshana Bethell, caught Madushanka, bowled Theekshana | 3 | 4 | 1 | 0 | 0 | 9 | 75.00 |
Banton,run out Shanaka Banton, run out Shanaka | 6 | 7 | 1 | 0 | 0 | 12 | 85.71 |
Brook,leg before wicket, bowled Wellalage Brook, leg before wicket, bowled Wellalage | 14 | 7 | 2 | 1 | 0 | 10 | 200.00 |
Curran,caught Mishara, bowled Chameera Curran, caught Mishara, bowled Chameera | 11 | 11 | 5 | 0 | 1 | 15 | 100.00 |
Jacks,caught Wellalage, bowled Madushanka Jacks, caught Wellalage, bowled Madushanka | 21 | 14 | 5 | 4 | 0 | 27 | 150.00 |
Dawson,caught Shanaka, bowled Theekshana Dawson, caught Shanaka, bowled Theekshana | 6 | 11 | 6 | 0 | 0 | 13 | 54.55 |
Overton,not out Overton, not out | 10 | 10 | 6 | 0 | 1 | 16 | 100.00 |
Archer,caught Hemantha, bowled Madushanka Archer, caught Hemantha, bowled Madushanka | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Rashid,not out Rashid, not out | 1 | 1 | 0 | 0 | 0 | 6 | 100.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 | |||||||
Total,146 for 9 20.0 overs Total,146 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Madushanka | 4.0 | 0 | 25 | 2 | 12 | 0 | 0 | 4 | 0 | 6.25 |
Wellalage | 4.0 | 0 | 26 | 3 | 11 | 0 | 0 | 2 | 1 | 6.50 |
Theekshana | 4.0 | 0 | 21 | 2 | 9 | 0 | 2 | 1 | 0 | 5.25 |
Hemantha | 4.0 | 0 | 38 | 0 | 4 | 0 | 0 | 2 | 1 | 9.50 |
Chameera | 4.0 | 0 | 34 | 1 | 9 | 0 | 1 | 2 | 2 | 8.50 |
| Fall of wicket | Batter |
|---|---|
16 for 1 (3.1 overs) | Buttler |
32 for 2 (5.1 overs) | Bethell |
49 for 3 (7.5 overs) | Banton |
68 for 4 (9.6 overs) | Brook |
94 for 5 (13.2 overs) | Curran |
106 for 6 (14.2 overs) | Salt |
124 for 7 (17.1 overs) | Dawson |
135 for 8 (18.5 overs) | Jacks |
135 for 9 (18.6 overs) | Archer |
Sri Lanka Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nissanka,caught Overton, bowled Archer Nissanka, caught Overton, bowled Archer | 9 | 8 | 5 | 2 | 0 | 11 | 112.50 |
Mishara,caught Overton, bowled Archer Mishara, caught Overton, bowled Archer | 6 | 11 | 8 | 1 | 0 | 23 | 54.55 |
Kusal Mendis,caught and bowled Jacks Kusal Mendis, caught and bowled Jacks | 4 | 4 | 3 | 1 | 0 | 4 | 100.00 |
P Rathnayake,caught Banton, bowled Jacks P Rathnayake, caught Banton, bowled Jacks | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Wellalage,caught Brook, bowled Jacks Wellalage, caught Brook, bowled Jacks | 10 | 10 | 6 | 2 | 0 | 10 | 100.00 |
Kamindu Mendis,caught and bowled Dawson Kamindu Mendis, caught and bowled Dawson | 13 | 11 | 6 | 1 | 1 | 16 | 118.18 |
Shanaka,caught Banton, bowled Rashid Shanaka, caught Banton, bowled Rashid | 30 | 24 | 9 | 1 | 2 | 35 | 125.00 |
Hemantha,hit wicket Hemantha, hit wicket | 5 | 8 | 3 | 0 | 0 | 11 | 62.50 |
Chameera,bowled Dawson Chameera, bowled Dawson | 6 | 13 | 8 | 0 | 0 | 18 | 46.15 |
Theekshana,not out Theekshana, not out | 10 | 8 | 3 | 1 | 0 | 8 | 125.00 |
Madushanka,bowled Rashid Madushanka, bowled Rashid | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | |||||||
Total,95 all out 16.4 overs Total,95 all out 16.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Archer | 3.0 | 0 | 20 | 2 | 11 | 0 | 1 | 4 | 0 | 6.66 |
Jacks | 4.0 | 0 | 22 | 3 | 16 | 0 | 0 | 3 | 1 | 5.50 |
Dawson | 4.0 | 0 | 27 | 2 | 9 | 0 | 0 | 2 | 1 | 6.75 |
Rashid | 3.4 | 0 | 13 | 2 | 13 | 0 | 1 | 0 | 0 | 3.54 |
Overton | 2.0 | 0 | 13 | 1 | 5 | 0 | 0 | 0 | 1 | 6.50 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (2.4 overs) | Nissanka |
20 for 2 (3.3 overs) | Kusal Mendis |
20 for 3 (3.4 overs) | P Rathnayake |
22 for 4 (4.5 overs) | Mishara |
34 for 5 (5.5 overs) | Wellalage |
52 for 6 (8.4 overs) | Kamindu Mendis |
69 for 7 (11.6 overs) | Hemantha |
82 for 8 (14.2 overs) | Shanaka |
94 for 9 (15.6 overs) | Chameera |
95 for 10 (16.4 overs) | Madushanka |
Team Lineups
home team, England
Starting lineup
- Phil Salt
- Jos Buttler , Wicket Keeper
- Jacob Bethell
- Tom Banton
- Harry Brook , Captain
- Sam Curran
- Will Jacks
- Jamie Overton
- Jofra Archer
- Liam Dawson
- Adil Rashid
away team, Sri Lanka
Starting lineup
- Pathum Nissanka
- Kamil Mishara
- Kusal Mendis , Wicket Keeper
- Pavan Rathnayake
- Kamindu Mendis
- Dasun Shanaka , Captain
- Dunith Wellalage
- Dushan Hemantha
- Maheesh Theekshana
- Dushmantha Chameera
- Dilshan Madushanka
home team, England
Starting lineup
- Phil Salt
- Jos Buttler , Wicket Keeper
- Jacob Bethell
- Tom Banton
- Harry Brook , Captain
- Sam Curran
- Will Jacks
- Jamie Overton
- Jofra Archer
- Liam Dawson
- Adil Rashid
away team, Sri Lanka
Starting lineup
- Pathum Nissanka
- Kamil Mishara
- Kusal Mendis , Wicket Keeper
- Pavan Rathnayake
- Kamindu Mendis
- Dasun Shanaka , Captain
- Dunith Wellalage
- Dushan Hemantha
- Maheesh Theekshana
- Dushmantha Chameera
- Dilshan Madushanka
- Start Time:
- 09:30
- Toss:
- Sri Lanka won the toss and decided to field
- Venue:
- Pallekele Cricket Stadium, Pallekele
- Officials:
- Adrian Holdstock, Ahsan Raza, Nitin Menon, Andy Pycroft, Asif Yaqoob