West Indies vs Italy
Thu 19 Feb 2026,ICC Men's T20 World Cup
West Indies vs Italy, result
West Indies win by 42 runs
West Indies innings:- 165 for 6 from 20.0 overs
- 123 all out from 18.0 overs
West Indies Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
King,caught Meade, bowled Hasan King, caught Meade, bowled Hasan | 4 | 6 | 3 | 0 | 0 | 4 | 66.67 |
Hope,bowled Kalugamage Hope, bowled Kalugamage | 75 | 46 | 12 | 6 | 4 | 70 | 163.04 |
Hetmyer,caught Smuts, bowled Draca Hetmyer, caught Smuts, bowled Draca | 1 | 4 | 3 | 0 | 0 | 15 | 25.00 |
Chase,caught A Mosca, bowled B Manenti Chase, caught A Mosca, bowled B Manenti | 24 | 25 | 8 | 2 | 0 | 33 | 96.00 |
Powell,caught Kalugamage, bowled B Manenti Powell, caught Kalugamage, bowled B Manenti | 9 | 9 | 5 | 0 | 1 | 10 | 100.00 |
Rutherford,not out Rutherford, not out | 24 | 15 | 4 | 2 | 1 | 27 | 160.00 |
Holder,caught H Manenti, bowled Kalugamage Holder, caught H Manenti, bowled Kalugamage | 9 | 7 | 3 | 0 | 1 | 9 | 128.57 |
Forde,not out Forde, not out | 16 | 8 | 2 | 3 | 0 | 14 | 200.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 | |||||||
Total,165 for 6 20.0 overs Total,165 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Smuts | 4.0 | 0 | 27 | 0 | 6 | 0 | 0 | 1 | 1 | 6.75 |
Hasan | 3.0 | 0 | 24 | 1 | 9 | 0 | 1 | 2 | 1 | 8.00 |
Draca | 2.0 | 0 | 22 | 1 | 5 | 0 | 1 | 4 | 0 | 11.00 |
Stewart | 3.0 | 0 | 30 | 0 | 2 | 0 | 1 | 4 | 0 | 10.00 |
B Manenti | 4.0 | 0 | 37 | 2 | 9 | 0 | 0 | 2 | 3 | 9.25 |
Kalugamage | 4.0 | 0 | 25 | 2 | 9 | 0 | 0 | 0 | 2 | 6.25 |
| Fall of wicket | Batter |
|---|---|
5 for 1 (1.1 overs) | King |
31 for 2 (4.1 overs) | Hetmyer |
95 for 3 (12.3 overs) | Chase |
113 for 4 (14.4 overs) | Powell |
115 for 5 (15.1 overs) | Hope |
137 for 6 (17.4 overs) | Holder |
Italy Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
J Mosca,bowled Forde J Mosca, bowled Forde | 2 | 5 | 3 | 0 | 0 | 9 | 40.00 |
A Mosca,caught Joseph, bowled Hosein A Mosca, caught Joseph, bowled Hosein | 19 | 12 | 7 | 1 | 2 | 18 | 158.33 |
Syed Naqvi,caught Joseph, bowled Forde Syed Naqvi, caught Joseph, bowled Forde | 6 | 10 | 6 | 0 | 0 | 25 | 60.00 |
Smuts,caught Joseph, bowled Motie Smuts, caught Joseph, bowled Motie | 24 | 27 | 14 | 3 | 0 | 44 | 88.89 |
H Manenti,caught Hope, bowled Joseph H Manenti, caught Hope, bowled Joseph | 8 | 10 | 7 | 0 | 1 | 13 | 80.00 |
B Manenti,bowled Motie B Manenti, bowled Motie | 26 | 21 | 7 | 2 | 1 | 34 | 123.81 |
Stewart,caught Holder, bowled Joseph Stewart, caught Holder, bowled Joseph | 12 | 7 | 1 | 0 | 1 | 14 | 171.43 |
Meade,caught Joseph, bowled Forde Meade, caught Joseph, bowled Forde | 4 | 8 | 5 | 0 | 0 | 10 | 50.00 |
Kalugamage,not out Kalugamage, not out | 2 | 3 | 1 | 0 | 0 | 14 | 66.67 |
Draca,caught Chase, bowled Joseph Draca, caught Chase, bowled Joseph | 5 | 3 | 1 | 1 | 0 | 6 | 166.67 |
Hasan,caught Hope, bowled Joseph Hasan, caught Hope, bowled Joseph | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 9, byes 0, leg byes 6, total 15 Extras, no balls 0, wides 9, byes 0, leg byes 6, total 15 | |||||||
Total,123 all out 18.0 overs Total,123 all out 18.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hosein | 3.0 | 0 | 25 | 1 | 7 | 0 | 0 | 1 | 2 | 8.33 |
Forde | 4.0 | 0 | 19 | 3 | 16 | 0 | 2 | 1 | 0 | 4.75 |
Holder | 3.0 | 0 | 19 | 0 | 11 | 0 | 1 | 0 | 2 | 6.33 |
Motie | 4.0 | 0 | 24 | 2 | 9 | 0 | 1 | 0 | 1 | 6.00 |
Joseph | 4.0 | 0 | 30 | 4 | 11 | 0 | 1 | 5 | 0 | 7.50 |
| Fall of wicket | Batter |
|---|---|
12 for 1 (1.5 overs) | J Mosca |
26 for 2 (2.6 overs) | A Mosca |
37 for 3 (5.5 overs) | Syed Naqvi |
57 for 4 (8.5 overs) | H Manenti |
78 for 5 (11.6 overs) | Smuts |
103 for 6 (14.5 overs) | Stewart |
115 for 7 (15.6 overs) | B Manenti |
115 for 8 (16.4 overs) | Meade |
123 for 9 (17.4 overs) | Draca |
123 for 10 (17.6 overs) | Hasan |
Team Lineups
home team, West Indies
Starting lineup
- Brandon King
- Shai Hope , Captain , Wicket Keeper
- Shimron Hetmyer
- Roston Chase
- Sherfane Rutherford
- Rovman Powell
- Jason Holder
- Matthew Forde
- Gudakesh Motie
- Akeal Hosein
- Shamar Joseph
away team, Italy
Starting lineup
- Justin Mosca
- Anthony Mosca
- Jon-Jon Smuts
- Harry Manenti , Captain
- Zain Naqvi
- Ben Manenti
- Grant Stewart
- Gian Piero Meade , Wicket Keeper
- Crishan Kalugamage
- Ali Hasan
- Tom Draca
home team, West Indies
Starting lineup
- Brandon King
- Shai Hope , Captain , Wicket Keeper
- Shimron Hetmyer
- Roston Chase
- Sherfane Rutherford
- Rovman Powell
- Jason Holder
- Matthew Forde
- Gudakesh Motie
- Akeal Hosein
- Shamar Joseph
away team, Italy
Starting lineup
- Justin Mosca
- Anthony Mosca
- Jon-Jon Smuts
- Harry Manenti , Captain
- Zain Naqvi
- Ben Manenti
- Grant Stewart
- Gian Piero Meade , Wicket Keeper
- Crishan Kalugamage
- Ali Hasan
- Tom Draca
- Start Time:
- 05:30
- Toss:
- Italy won the toss and decided to field
- Venue:
- Eden Gardens, Kolkata
- Officials:
- Adrian Holdstock, Langton Rusere, Alex Wharf, Dave Gilbert, KN Ananthapadmanabhan