Pakistan vs Namibia
Wed 18 Feb 2026,ICC Men's T20 World Cup
Pakistan vs Namibia, result
Pakistan win by 102 runs
Pakistan innings:- 199 for 3 from 20.0 overs
- 97 all out from 17.3 overs
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Farhan,not out Farhan, not out | 100 | 58 | 17 | 11 | 4 | 92 | 172.41 |
Saim,caught Green, bowled Brassell Saim, caught Green, bowled Brassell | 14 | 12 | 6 | 2 | 0 | 22 | 116.67 |
Agha,caught Erasmus, bowled Brassell Agha, caught Erasmus, bowled Brassell | 38 | 23 | 5 | 3 | 2 | 30 | 165.22 |
Nafay,caught and bowled Erasmus Nafay, caught and bowled Erasmus | 5 | 5 | 3 | 1 | 0 | 5 | 100.00 |
Shadab,not out Shadab, not out | 36 | 22 | 6 | 1 | 3 | 30 | 163.64 |
Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 | |||||||
Total,199 for 3 20.0 overs Total,199 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Smit | 3.0 | 0 | 28 | 0 | 6 | 0 | 0 | 3 | 1 | 9.33 |
Erasmus | 3.0 | 0 | 25 | 1 | 8 | 0 | 1 | 1 | 2 | 8.33 |
Trumpelmann | 4.0 | 0 | 36 | 0 | 9 | 0 | 1 | 6 | 0 | 9.00 |
Brassell | 4.0 | 0 | 48 | 2 | 7 | 0 | 0 | 6 | 2 | 12.00 |
Myburgh | 2.0 | 0 | 27 | 0 | 3 | 0 | 1 | 0 | 3 | 13.50 |
Scholtz | 4.0 | 0 | 33 | 0 | 4 | 0 | 1 | 2 | 1 | 8.25 |
| Fall of wicket | Batter |
|---|---|
40 for 1 (5.1 overs) | Saim |
107 for 2 (12.1 overs) | Agha |
118 for 3 (13.2 overs) | Nafay |
Namibia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Steenkamp,caught Usman, bowled M Nawaz Steenkamp, caught Usman, bowled M Nawaz | 23 | 22 | 13 | 3 | 1 | 35 | 104.55 |
Frylinck,bowled Salman Mirza Frylinck, bowled Salman Mirza | 9 | 11 | 6 | 1 | 0 | 19 | 81.82 |
Loftie-Eaton,run out Agha Loftie-Eaton, run out Agha | 5 | 5 | 3 | 1 | 0 | 6 | 100.00 |
Erasmus,caught Usman, bowled Shadab Erasmus, caught Usman, bowled Shadab | 7 | 6 | 3 | 1 | 0 | 10 | 116.67 |
Volschenk,stumped Usman, bowled Shadab Volschenk, stumped Usman, bowled Shadab | 20 | 20 | 9 | 1 | 1 | 22 | 100.00 |
Smit,caught Shadab, bowled Usman Tariq Smit, caught Shadab, bowled Usman Tariq | 9 | 13 | 5 | 0 | 0 | 23 | 69.23 |
Green,caught Saim, bowled Shadab Green, caught Saim, bowled Shadab | 7 | 9 | 5 | 0 | 0 | 20 | 77.78 |
Trumpelmann,bowled Usman Tariq Trumpelmann, bowled Usman Tariq | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Myburgh,caught Usman, bowled Usman Tariq Myburgh, caught Usman, bowled Usman Tariq | 8 | 14 | 10 | 0 | 0 | 19 | 57.14 |
Scholtz,bowled Usman Tariq Scholtz, bowled Usman Tariq | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Brassell,not out Brassell, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 3, total 7 Extras, no balls 0, wides 4, byes 0, leg byes 3, total 7 | |||||||
Total,97 all out 17.3 overs Total,97 all out 17.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Faheem | 2.0 | 0 | 16 | 0 | 5 | 0 | 0 | 1 | 1 | 8.00 |
Salman Mirza | 2.0 | 0 | 11 | 1 | 8 | 0 | 1 | 2 | 0 | 5.50 |
Saim | 2.0 | 0 | 10 | 0 | 8 | 0 | 0 | 2 | 0 | 5.00 |
M Nawaz | 4.0 | 0 | 22 | 1 | 13 | 0 | 2 | 1 | 1 | 5.50 |
Shadab | 4.0 | 0 | 19 | 3 | 11 | 0 | 1 | 1 | 0 | 4.75 |
Usman Tariq | 3.3 | 1 | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 4.57 |
| Fall of wicket | Batter |
|---|---|
32 for 1 (4.1 overs) | Frylinck |
39 for 2 (5.2 overs) | Loftie-Eaton |
43 for 3 (6.5 overs) | Steenkamp |
49 for 4 (7.3 overs) | Erasmus |
79 for 5 (12.3 overs) | Volschenk |
81 for 6 (13.1 overs) | Smit |
81 for 7 (13.3 overs) | Trumpelmann |
95 for 8 (16.2 overs) | Green |
96 for 9 (17.1 overs) | Scholtz |
97 for 10 (17.3 overs) | Myburgh |
Team Lineups
home team, Pakistan
Starting lineup
- Sahibzada Farhan
- Saim Ayub
- Salman Ali Agha , Captain
- Babar Azam
- Usman Khan , Wicket Keeper
- Khawaja Nafay
- Shadab Khan
- Mohammad Nawaz
- Faheem Ashraf
- Salman Mirza
- Usman Tariq
away team, Namibia
Starting lineup
- Louren Steenkamp
- Jan Frylinck
- Nicol Loftie-Eaton
- Gerhard Erasmus , Captain
- Alex Volschenk
- JJ Smit
- Zane Green , Wicket Keeper
- Ruben Trumpelmann
- WP Myburgh
- Bernard Scholtz
- Jack Brassell
home team, Pakistan
Starting lineup
- Sahibzada Farhan
- Saim Ayub
- Salman Ali Agha , Captain
- Babar Azam
- Usman Khan , Wicket Keeper
- Khawaja Nafay
- Shadab Khan
- Mohammad Nawaz
- Faheem Ashraf
- Salman Mirza
- Usman Tariq
away team, Namibia
Starting lineup
- Louren Steenkamp
- Jan Frylinck
- Nicol Loftie-Eaton
- Gerhard Erasmus , Captain
- Alex Volschenk
- JJ Smit
- Zane Green , Wicket Keeper
- Ruben Trumpelmann
- WP Myburgh
- Bernard Scholtz
- Jack Brassell
- Start Time:
- 09:30
- Toss:
- Pakistan won the toss and decided to bat
- Venue:
- Sinhalese Sports Club Ground, Colombo
- Officials:
- Chris Gaffaney, Richard Illingworth, Kumar Dharmasena, Richie Richardson, Ravindra Wimalasiri