England vs Italy
Mon 16 Feb 2026,ICC Men's T20 World Cup
England vs Italy, result
England win by 24 runs
England innings:- 202 for 7 from 20.0 overs
- 178 all out from 20.0 overs
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Salt,caught A Mosca, bowled Hasan Salt, caught A Mosca, bowled Hasan | 28 | 15 | 4 | 2 | 2 | 28 | 186.67 |
Buttler,caught H Manenti, bowled Stewart Buttler, caught H Manenti, bowled Stewart | 3 | 4 | 1 | 0 | 0 | 10 | 75.00 |
Bethell,caught Jaspreet Singh, bowled B Manenti Bethell, caught Jaspreet Singh, bowled B Manenti | 23 | 20 | 9 | 2 | 1 | 28 | 115.00 |
Banton,caught B Manenti, bowled Kalugamage Banton, caught B Manenti, bowled Kalugamage | 30 | 21 | 6 | 3 | 1 | 28 | 142.86 |
Brook,caught Meade, bowled Smuts Brook, caught Meade, bowled Smuts | 14 | 9 | 3 | 1 | 1 | 10 | 155.56 |
Curran,caught Smuts, bowled Kalugamage Curran, caught Smuts, bowled Kalugamage | 25 | 19 | 6 | 0 | 2 | 27 | 131.58 |
Jacks,not out Jacks, not out | 53 | 22 | 2 | 3 | 4 | 38 | 240.91 |
Overton,caught Kalugamage, bowled Stewart Overton, caught Kalugamage, bowled Stewart | 15 | 9 | 2 | 1 | 1 | 16 | 166.67 |
Archer,not out Archer, not out | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 |
Extras, no balls 0, wides 8, byes 1, leg byes 1, total 10 Extras, no balls 0, wides 8, byes 1, leg byes 1, total 10 | |||||||
Total,202 for 7 20.0 overs Total,202 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Smuts | 3.0 | 0 | 24 | 1 | 5 | 0 | 0 | 2 | 1 | 8.00 |
Hasan | 4.0 | 0 | 37 | 1 | 8 | 0 | 3 | 2 | 2 | 9.25 |
Stewart | 4.0 | 0 | 51 | 2 | 7 | 0 | 3 | 3 | 4 | 12.75 |
Kalugamage | 4.0 | 0 | 41 | 2 | 7 | 0 | 1 | 2 | 3 | 10.25 |
B Manenti | 4.0 | 0 | 37 | 1 | 6 | 0 | 0 | 2 | 2 | 9.25 |
Jaspreet Singh | 1.0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 10.00 |
| Fall of wicket | Batter |
|---|---|
21 for 1 (2.1 overs) | Buttler |
54 for 2 (5.4 overs) | Salt |
67 for 3 (7.3 overs) | Bethell |
92 for 4 (10.3 overs) | Brook |
105 for 5 (12.4 overs) | Banton |
159 for 6 (16.5 overs) | Curran |
194 for 7 (19.3 overs) | Overton |
Italy Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
J Mosca,caught Banton, bowled Rashid J Mosca, caught Banton, bowled Rashid | 43 | 34 | 14 | 7 | 0 | 66 | 126.47 |
A Mosca,caught Brook, bowled Archer A Mosca, caught Brook, bowled Archer | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Smuts,caught Overton, bowled Archer Smuts, caught Overton, bowled Archer | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
H Manenti,caught Buttler, bowled Overton H Manenti, caught Buttler, bowled Overton | 12 | 11 | 7 | 1 | 1 | 13 | 109.09 |
B Manenti,caught Banton, bowled Jacks B Manenti, caught Banton, bowled Jacks | 60 | 25 | 7 | 4 | 6 | 33 | 240.00 |
Stewart,caught Dawson, bowled Curran Stewart, caught Dawson, bowled Curran | 45 | 23 | 9 | 2 | 5 | 36 | 195.65 |
Campopiano,caught Banton, bowled Curran Campopiano, caught Banton, bowled Curran | 2 | 6 | 4 | 0 | 0 | 5 | 33.33 |
Meade,caught Buttler, bowled Curran Meade, caught Buttler, bowled Curran | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Jaspreet Singh,caught Jacks, bowled Overton Jaspreet Singh, caught Jacks, bowled Overton | 12 | 10 | 3 | 0 | 1 | 20 | 120.00 |
Kalugamage,not out Kalugamage, not out | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Hasan,bowled Overton Hasan, bowled Overton | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 | |||||||
Total,178 all out 20.0 overs Total,178 all out 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Archer | 4.0 | 0 | 35 | 2 | 14 | 0 | 0 | 5 | 2 | 8.75 |
Overton | 4.0 | 1 | 18 | 3 | 18 | 0 | 1 | 2 | 1 | 4.50 |
Jacks | 2.0 | 0 | 34 | 1 | 3 | 0 | 0 | 5 | 2 | 17.00 |
Rashid | 4.0 | 0 | 43 | 1 | 7 | 0 | 0 | 0 | 5 | 10.75 |
Dawson | 3.0 | 0 | 25 | 0 | 5 | 0 | 0 | 2 | 1 | 8.33 |
Curran | 3.0 | 0 | 22 | 3 | 8 | 0 | 2 | 0 | 2 | 7.33 |
| Fall of wicket | Batter |
|---|---|
1 for 1 (0.2 overs) | A Mosca |
1 for 2 (0.6 overs) | Smuts |
22 for 3 (3.6 overs) | H Manenti |
114 for 4 (11.6 overs) | B Manenti |
135 for 5 (14.3 overs) | J Mosca |
138 for 6 (15.4 overs) | Campopiano |
138 for 7 (15.5 overs) | Meade |
178 for 8 (18.5 overs) | Stewart |
178 for 9 (19.2 overs) | Jaspreet Singh |
178 for 10 (19.6 overs) | Hasan |
Team Lineups
home team, England
Starting lineup
- Phil Salt
- Jos Buttler , Wicket Keeper
- Jacob Bethell
- Tom Banton
- Harry Brook , Captain
- Sam Curran
- Will Jacks
- Jamie Overton
- Jofra Archer
- Liam Dawson
- Adil Rashid
away team, Italy
Starting lineup
- Justin Mosca
- Anthony Mosca
- Jon-Jon Smuts
- Harry Manenti , Captain
- Marcus Campopiano
- Ben Manenti
- Grant Stewart
- Gian Piero Meade , Wicket Keeper
- Jaspreet Singh
- Crishan Kalugamage
- Ali Hasan
home team, England
Starting lineup
- Phil Salt
- Jos Buttler , Wicket Keeper
- Jacob Bethell
- Tom Banton
- Harry Brook , Captain
- Sam Curran
- Will Jacks
- Jamie Overton
- Jofra Archer
- Liam Dawson
- Adil Rashid
away team, Italy
Starting lineup
- Justin Mosca
- Anthony Mosca
- Jon-Jon Smuts
- Harry Manenti , Captain
- Marcus Campopiano
- Ben Manenti
- Grant Stewart
- Gian Piero Meade , Wicket Keeper
- Jaspreet Singh
- Crishan Kalugamage
- Ali Hasan
- Start Time:
- 09:30
- Toss:
- England won the toss and decided to bat
- Venue:
- Eden Gardens, Kolkata
- Officials:
- Chris Brown, Donovan Koch, Allahudien Paleker, Ranjan Madugalle, Sam Nogajski