New Zealand vs South Africa
Sat 14 Feb 2026,ICC Men's T20 World Cup
New Zealand vs South Africa, result
South Africa win by 7 wickets
New Zealand innings:- 175 for 7 from 20.0 overs
- 178 for 3 from 17.1 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Seifert,caught de Kock, bowled Jansen Seifert, caught de Kock, bowled Jansen | 13 | 9 | 4 | 1 | 1 | 17 | 144.44 |
Allen,caught Markram, bowled Jansen Allen, caught Markram, bowled Jansen | 31 | 17 | 8 | 4 | 2 | 33 | 182.35 |
Ravindra,caught Miller, bowled Jansen Ravindra, caught Miller, bowled Jansen | 13 | 8 | 3 | 1 | 1 | 10 | 162.50 |
Phillips,bowled Maharaj Phillips, bowled Maharaj | 1 | 3 | 2 | 0 | 0 | 7 | 33.33 |
Chapman,caught Rickelton, bowled Jansen Chapman, caught Rickelton, bowled Jansen | 48 | 26 | 7 | 6 | 2 | 39 | 184.62 |
Mitchell,caught Stubbs, bowled Ngidi Mitchell, caught Stubbs, bowled Ngidi | 32 | 24 | 7 | 2 | 1 | 43 | 133.33 |
Santner,caught Rickelton, bowled C Bosch Santner, caught Rickelton, bowled C Bosch | 4 | 10 | 6 | 0 | 0 | 12 | 40.00 |
Neesham,not out Neesham, not out | 23 | 15 | 3 | 3 | 0 | 20 | 153.33 |
Henry,not out Henry, not out | 9 | 8 | 2 | 1 | 0 | 14 | 112.50 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | |||||||
Total,175 for 7 20.0 overs Total,175 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ngidi | 4.0 | 0 | 34 | 1 | 8 | 0 | 0 | 4 | 1 | 8.50 |
Rabada | 4.0 | 0 | 27 | 0 | 10 | 0 | 0 | 4 | 0 | 6.75 |
Jansen | 4.0 | 0 | 40 | 4 | 9 | 0 | 0 | 3 | 3 | 10.00 |
Maharaj | 3.0 | 0 | 24 | 1 | 6 | 0 | 0 | 2 | 1 | 8.00 |
C Bosch | 4.0 | 0 | 34 | 1 | 8 | 0 | 0 | 5 | 0 | 8.50 |
Markram | 1.0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 15.00 |
| Fall of wicket | Batter |
|---|---|
33 for 1 (3.2 overs) | Seifert |
57 for 2 (5.2 overs) | Ravindra |
58 for 3 (5.5 overs) | Allen |
64 for 4 (6.4 overs) | Phillips |
138 for 5 (13.6 overs) | Chapman |
141 for 6 (15.3 overs) | Mitchell |
145 for 7 (16.4 overs) | Santner |
South Africa Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Markram,not out Markram, not out | 86 | 44 | 8 | 8 | 4 | 85 | 195.45 |
de Kock,bowled Ferguson de Kock, bowled Ferguson | 20 | 14 | 8 | 3 | 1 | 21 | 142.86 |
Rickelton,caught Mitchell, bowled Neesham Rickelton, caught Mitchell, bowled Neesham | 21 | 11 | 2 | 2 | 1 | 18 | 190.91 |
Brevis,caught Mitchell, bowled Ravindra Brevis, caught Mitchell, bowled Ravindra | 21 | 17 | 7 | 1 | 1 | 17 | 123.53 |
Miller,not out Miller, not out | 24 | 17 | 2 | 1 | 1 | 26 | 141.18 |
Extras, no balls 0, wides 6, byes 0, leg byes 0, total 6 Extras, no balls 0, wides 6, byes 0, leg byes 0, total 6 | |||||||
Total,178 for 3 17.1 overs Total,178 for 3 17.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 4.0 | 0 | 38 | 0 | 8 | 0 | 0 | 4 | 1 | 9.50 |
Ferguson | 3.1 | 0 | 33 | 1 | 7 | 0 | 2 | 3 | 2 | 10.42 |
Duffy | 3.0 | 0 | 50 | 0 | 4 | 0 | 2 | 6 | 3 | 16.66 |
Santner | 4.0 | 0 | 33 | 0 | 3 | 0 | 2 | 0 | 1 | 8.25 |
Neesham | 2.0 | 0 | 15 | 1 | 3 | 0 | 0 | 2 | 0 | 7.50 |
Ravindra | 1.0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 9.00 |
| Fall of wicket | Batter |
|---|---|
62 for 1 (4.4 overs) | de Kock |
102 for 2 (7.4 overs) | Rickelton |
131 for 3 (11.4 overs) | Brevis |
Team Lineups
home team, New Zealand
Starting lineup
- Finn Allen
- Tim Seifert , Wicket Keeper
- Rachin Ravindra
- Glenn Phillips
- Mark Chapman
- Daryl Mitchell
- Mitch Santner , Captain
- Jimmy Neesham
- Matt Henry
- Lockie Ferguson
- Jacob Duffy
away team, South Africa
Starting lineup
- Aiden Markram , Captain
- Quinton de Kock , Wicket Keeper
- Ryan Rickelton
- Dewald Brevis
- David Miller
- Tristan Stubbs
- Marco Jansen
- Corbin Bosch
- Kagiso Rabada
- Keshav Maharaj
- Lungi Ngidi
home team, New Zealand
Starting lineup
- Finn Allen
- Tim Seifert , Wicket Keeper
- Rachin Ravindra
- Glenn Phillips
- Mark Chapman
- Daryl Mitchell
- Mitch Santner , Captain
- Jimmy Neesham
- Matt Henry
- Lockie Ferguson
- Jacob Duffy
away team, South Africa
Starting lineup
- Aiden Markram , Captain
- Quinton de Kock , Wicket Keeper
- Ryan Rickelton
- Dewald Brevis
- David Miller
- Tristan Stubbs
- Marco Jansen
- Corbin Bosch
- Kagiso Rabada
- Keshav Maharaj
- Lungi Ngidi
- Start Time:
- 13:30
- Toss:
- South Africa won the toss and decided to field
- Venue:
- Narendra Modi Stadium, Ahmedabad
- Officials:
- Paul Reiffel, Roly Black, Rod Tucker, Javagal Srinath, Leslie Reifer