Netherlands vs Namibia
Tue 10 Feb 2026,ICC Men's T20 World Cup
Netherlands vs Namibia, result
Netherlands win by 7 wickets
Netherlands innings:- 159 for 3 from 18.0 overs
- 156 for 8 from 20.0 overs
Namibia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Steenkamp,stumped Edwards, bowled Dutt Steenkamp, stumped Edwards, bowled Dutt | 6 | 6 | 3 | 1 | 0 | 11 | 100.00 |
Frylinck,caught Edwards, bowled van Beek Frylinck, caught Edwards, bowled van Beek | 30 | 26 | 11 | 3 | 1 | 42 | 115.38 |
Loftie-Eaton,caught van der Merwe, bowled van Beek Loftie-Eaton, caught van der Merwe, bowled van Beek | 42 | 38 | 13 | 1 | 2 | 57 | 110.53 |
Erasmus,caught Dutt, bowled de Leede Erasmus, caught Dutt, bowled de Leede | 18 | 9 | 2 | 2 | 1 | 14 | 200.00 |
Smit,bowled de Leede Smit, bowled de Leede | 22 | 15 | 6 | 1 | 2 | 21 | 146.67 |
Green,caught Levitt, bowled Klaassen Green, caught Levitt, bowled Klaassen | 9 | 10 | 4 | 1 | 0 | 17 | 90.00 |
Trumpelmann,run out de Leede Trumpelmann, run out de Leede | 9 | 8 | 4 | 0 | 1 | 11 | 112.50 |
Leicher,not out Leicher, not out | 6 | 5 | 0 | 0 | 0 | 10 | 120.00 |
Myburgh,run out van Beek Myburgh, run out van Beek | 4 | 4 | 1 | 0 | 0 | 6 | 100.00 |
Extras, no balls 1, wides 6, byes 0, leg byes 3, total 10 Extras, no balls 1, wides 6, byes 0, leg byes 3, total 10 | |||||||
Total,156 for 8 20.0 overs Total,156 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dutt | 3.0 | 0 | 13 | 1 | 6 | 0 | 0 | 0 | 0 | 4.33 |
van Beek | 3.0 | 0 | 13 | 2 | 10 | 0 | 1 | 1 | 0 | 4.33 |
Klaassen | 3.0 | 0 | 25 | 1 | 8 | 0 | 2 | 2 | 1 | 8.33 |
Ackermann | 3.0 | 0 | 33 | 0 | 6 | 0 | 1 | 3 | 2 | 11.00 |
Lion-Cachet | 1.0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 6.00 |
van der Gugten | 2.0 | 0 | 21 | 0 | 3 | 0 | 0 | 2 | 1 | 10.50 |
de Leede | 3.0 | 0 | 20 | 2 | 5 | 0 | 2 | 0 | 1 | 6.66 |
van der Merwe | 2.0 | 0 | 22 | 0 | 3 | 0 | 0 | 1 | 2 | 11.00 |
| Fall of wicket | Batter |
|---|---|
10 for 1 (2.2 overs) | Steenkamp |
60 for 2 (9.1 overs) | Frylinck |
95 for 3 (12.2 overs) | Erasmus |
107 for 4 (14.3 overs) | Loftie-Eaton |
127 for 5 (16.3 overs) | Smit |
137 for 6 (17.6 overs) | Green |
145 for 7 (18.4 overs) | Trumpelmann |
156 for 8 (19.6 overs) | Myburgh |
Netherlands Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Levitt,caught Myburgh, bowled Trumpelmann Levitt, caught Myburgh, bowled Trumpelmann | 28 | 15 | 6 | 1 | 3 | 23 | 186.67 |
O'Dowd,caught Erasmus, bowled Scholtz O'Dowd, caught Erasmus, bowled Scholtz | 7 | 8 | 4 | 1 | 0 | 9 | 87.50 |
de Leede,not out de Leede, not out | 72 | 48 | 16 | 5 | 4 | 65 | 150.00 |
Ackermann,caught Erasmus, bowled Loftie-Eaton Ackermann, caught Erasmus, bowled Loftie-Eaton | 32 | 28 | 6 | 0 | 1 | 30 | 114.29 |
Edwards,not out Edwards, not out | 18 | 9 | 1 | 1 | 1 | 16 | 200.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 | |||||||
Total,159 for 3 18.0 overs Total,159 for 3 18.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Scholtz | 4.0 | 0 | 27 | 1 | 10 | 0 | 0 | 2 | 1 | 6.75 |
Trumpelmann | 4.0 | 0 | 30 | 1 | 7 | 0 | 1 | 2 | 1 | 7.50 |
Smit | 3.0 | 0 | 25 | 0 | 7 | 0 | 0 | 2 | 1 | 8.33 |
Heingo | 2.0 | 0 | 22 | 0 | 5 | 0 | 0 | 1 | 2 | 11.00 |
Myburgh | 2.0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 6.00 |
Erasmus | 1.0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 11.00 |
Loftie-Eaton | 2.0 | 0 | 31 | 1 | 1 | 0 | 0 | 1 | 3 | 15.50 |
| Fall of wicket | Batter |
|---|---|
16 for 1 (2.1 overs) | O'Dowd |
46 for 2 (5.3 overs) | Levitt |
116 for 3 (13.6 overs) | Ackermann |
Team Lineups
home team, Netherlands
Starting lineup
- Michael Levitt
- Max O'Dowd
- Bas de Leede
- Colin Ackermann
- Scott Edwards , Captain , Wicket Keeper
- Zach Lion-Cachet
- Logan van Beek
- Aryan Dutt
- Roelof van der Merwe
- Timm van der Gugten
- Fred Klaassen
away team, Namibia
Starting lineup
- Louren Steenkamp
- Jan Frylinck
- Nicol Loftie-Eaton
- Gerhard Erasmus , Captain
- JJ Smit
- Zane Green , Wicket Keeper
- Dylan Leicher
- Ruben Trumpelmann
- WP Myburgh
- Bernard Scholtz
- Max Heingo
home team, Netherlands
Starting lineup
- Michael Levitt
- Max O'Dowd
- Bas de Leede
- Colin Ackermann
- Scott Edwards , Captain , Wicket Keeper
- Zach Lion-Cachet
- Logan van Beek
- Aryan Dutt
- Roelof van der Merwe
- Timm van der Gugten
- Fred Klaassen
away team, Namibia
Starting lineup
- Louren Steenkamp
- Jan Frylinck
- Nicol Loftie-Eaton
- Gerhard Erasmus , Captain
- JJ Smit
- Zane Green , Wicket Keeper
- Dylan Leicher
- Ruben Trumpelmann
- WP Myburgh
- Bernard Scholtz
- Max Heingo
- Start Time:
- 05:30
- Toss:
- Netherlands won the toss and decided to field
- Venue:
- Arun Jaitley Stadium, Delhi
- Officials:
- Adrian Holdstock, Langton Rusere, Alex Wharf, Andy Pycroft, Gazi Sohel